| 2010 FATD National Capital Dancesport | DanceScore |
| Sunday 27th June 2010 | results courtesy of |
| www.DanceScoreLive.net |
| Item 18. Adult Level 2 & 1 Std | To Item 25 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 18 | 155 | | Charlie Billington & Nicola Giles | NZ |
| 2 | 14 | 81 | | Steven Holmes & Angela Trerice | VIC |
| 3 | 14 | 243 | | Michael Idaszak & Sophie Carrington | NSW |
| 4 | 13 | 153 | | Neal Ellem & Jessica Gwynne | QLD |
| 5 | 12 | 141 | | Daniel McLean & Yasmin Raiend | NZ |
| ____ | 6 | 12 | 240 | | Daryn Grantham & Melanie Sutherland | QLD |
| 7 | 11 | 229 | | Alexander Stewart & Ellissa Stewart | NSW |
| 8 | 10 | 280 | | Jared Shaw & Katie Van Der Kraan | VIC |
| 9 | 9 | 150 | | Stewart Kean & Skye Erle | VIC |
| 10 | 9 | 189 | | Nick Aspinall & Erin Aspinall | VIC |
| 11 | 7 | 98 | | Simon Browne & Samantha Hollis | VIC |
| 12 | 3 | 145 | | David Ampt & Terrie Archer | VIC |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Elizabeth Elworthy | B. Carol Kimmins | C. Don McRobert | D. Chris Milburn |
| E. Richard Morrissey | F. Julie Patchett | G. Alan Shingler | H. Kym Smith |
| I. John Tan | J. Glen Tierney | K. Craig Wilson |
. |
| Modern Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 81 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| 98 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 141 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 |
| 145 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 150 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 153 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
| 155 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 189 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| 229 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 240 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| 243 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 280 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
. |
| QuickStep | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 81 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| 98 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 141 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
| 145 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 150 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| 153 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
| 155 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 189 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 229 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| 240 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 |
| 243 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 8 |
| 280 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
. |
________________________________________________________________________________________________ |
| Page 1 of 1 |
| V4.00.12b |