| 2010 FATD National Capital Dancesport | DanceScore |
| Sunday 27th June 2010 | results courtesy of |
| www.DanceScoreLive.net |
| Item 21. Adult Level 2 & 1 N.V. | To Item 27 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 22 | 246 | | Michael Buckby & Amy Cannock | QLD |
| 2 | 20 | 157 | | Daniel Kirk & Christine Collins | NSW |
| 3 | 18 | 83 | | Scott Lindsay & Cassandra Baressi | VIC |
| 4 | 18 | 125 | | Dan Ribu & Kaliah Webb | QLD |
| 5 | 18 | 146 | | Mitchell Wakeham & Jess Balatinacz | QLD |
| 6 | 18 | 243 | | Michael Idaszak & Sophie Carrington | NSW |
| 7 | 17 | 280 | | Jared Shaw & Katie Van Der Kraan | VIC |
| 8 | 17 | 300 | | James Quigley & Rebecca Spiridon | VIC |
| 9 | 16 | 240 | | Daryn Grantham & Melanie Sutherland | QLD |
| 10 | 15 | 112 | | Michael Winnick & Anna Kopiekin | SA |
| 11 | 15 | 145 | | David Ampt & Terrie Archer | VIC |
| 12 | 14 | 189 | | Nick Aspinall & Erin Aspinall | VIC |
| 13 | 14 | 199 | | Brett Snell & Angela Pieters | VIC |
| 14 | 12 | 150 | | Stewart Kean & Skye Erle | VIC |
| ____ | 15 | 11 | 214 | | Mathew Wandmaker & Charlotte Beech | VIC |
| 16 | 10 | 231 | | Thomas Vos & Jane Hume | QLD |
| 17 | 10 | 257 | | Martin Organ-Fletcher & Dana Kirkpatrick | QLD |
| 18 | 9 | 179 | | James Dunbier & Laura Affleck | NSW |
| 19 | 8 | 278 | | James Hoffman & Hillary Orange | QLD |
| 20 | 8 | 285 | | Neil Redman & Megan Noack | ACT |
| 21 | 8 | 294 | | Steven Hope & Maria Martella | VIC |
| 22 | 7 | 77 | | Kyle Wakefield & Lauren Linnenlucke | NSW |
| 23 | 7 | 289 | | Jon Klooster & Renee Stewart | TAS |
| 24 | 6 | 74 | | Kye Davis & Katie Stephens | NSW |
| 25 | 4 | 96 | | Nicholas Doyle & Natalie Kuti | NSW |
| 26 | 3 | 271 | | Christopher Cambey & Kira urst | NSW |
| 27 | 3 | 297 | | Nathan Coman & Tessa Dodemaide | VIC |
| 28 | 1 | 76 | | Matthew Sainsbury & Minako Iwasaki | NSW |
| 29 | 1 | 197 | | Ryan Schaefer & Julia Eaton | ACT |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Norma Connelly-Ellis | B. Pamelia Courts | C. Wayne Douglas | D. Anthony Egan |
| E. Ross Heidke | F. Michael Maher | G. Laurie Peterson | H. Maria Pople |
| I. Alex Schembri | J. Graham Thomas | K. Peter Todd |
. |
| Tracie Leigh | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 74 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 76 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 77 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 83 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
| 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 112 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| 125 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 |
| 145 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 146 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 9 |
| 150 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| 157 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9 |
| 179 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 189 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 |
| 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 199 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 214 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 |
| 231 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 240 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 |
| 243 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 9 |
| 246 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 257 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| 271 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 278 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 280 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V4.00.12b |