| 2010 FATD National Capital Dancesport | DanceScore |
| Sunday 27th June 2010 | results courtesy |
| www.DanceScoreLive.net |
| Item 33. Adult Level 3 N.V. |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | | Points |
| 1 | 287 | | Damian Tham & Rochae Gauci | VIC | 1 | 3 | 1 | 5 |
| 2 | 153 | | Neal Ellem & Jessica Gwynne | QLD | 2 | 1 | 3 | 6 |
| 3 | 106 | | Joel Raymond Smith & Sara Smith | WA | 5 | 2 | 4 | 11 |
| 4 | 265 | | Russell Lemmens & Stacey Petts | VIC | 6 | 4 | 2 | 12 |
| 5 | 82 | | Tim Earl & Chrystal Sumpton | VIC | 3 | 5 | 7 | 15 |
| 6 | 81 | | Steven Holmes & Angela Trerice | VIC | 4 | 6 | 5 | 15 |
| 7 | 250 | | Chris Christensen & Megan Leese | QLD | 7 | 7 | 6 | 20 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Norma Connelly-Ellis | B. Pamelia Courts | C. Wayne Douglas | D. Anthony Egan |
| E. Ross Heidke | F. Michael Maher | G. Laurie Peterson | H. Maria Pople |
| I. Alex Schembri | J. Graham Thomas | K. Peter Todd |
| . |
. |
| Swing Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 81 | 5 | 5 | 4 | 2 | 6 | 3 | 4 | 6 | 5 | 1 | 5 | | 4 |
| 82 | 4 | 7 | 3 | 4 | 2 | 5 | 6 | 2 | 6 | 3 | 3 | | 3 |
| 106 | 6 | 2 | 6 | 7 | 5 | 2 | 2 | 5 | 1 | 6 | 4 | | 5 |
| 153 | 1 | 3 | 2 | 3 | 3 | 6 | 3 | 7 | 4 | 2 | 1 | | 2 |
| 250 | 3 | 6 | 7 | 5 | 4 | 7 | 7 | 4 | 7 | 5 | 2 | | 7 |
| 265 | 7 | 4 | 5 | 6 | 7 | 1 | 1 | 3 | 2 | 7 | 7 | | 6 |
| 287 | 2 | 1 | 1 | 1 | 1 | 4 | 5 | 1 | 3 | 4 | 6 | | 1 |
. |
| Carousel | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 81 | 7 | 7 | 5 | 1 | 6 | 4 | 4 | 5 | 4 | 1 | 4 | | 6 |
| 82 | 6 | 3 | 4 | 5 | 2 | 3 | 7 | 1 | 5 | 2 | 7 | | 5 |
| 106 | 2 | 1 | 6 | 7 | 4 | 7 | 2 | 3 | 2 | 3 | 5 | | 2 |
| 153 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 6 | 7 | 1 | | 1 |
| 250 | 5 | 5 | 7 | 4 | 5 | 6 | 6 | 7 | 7 | 6 | 2 | | 7 |
| 265 | 4 | 4 | 3 | 6 | 7 | 2 | 3 | 6 | 1 | 4 | 3 | | 4 |
| 287 | 3 | 6 | 1 | 2 | 3 | 5 | 5 | 2 | 3 | 5 | 6 | | 3 |
. |
| Tango Terrific | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 81 | 6 | 4 | 4 | 2 | 7 | 7 | 5 | 6 | 2 | 2 | 4 | | 5 |
| 82 | 7 | 7 | 5 | 5 | 2 | 5 | 6 | 1 | 6 | 4 | 6 | | 7 |
| 106 | 3 | 5 | 6 | 7 | 4 | 1 | 2 | 3 | 3 | 5 | 5 | | 4 |
| 153 | 2 | 6 | 2 | 4 | 3 | 4 | 4 | 4 | 7 | 6 | 3 | | 3 |
| 250 | 4 | 2 | 7 | 3 | 5 | 6 | 7 | 7 | 5 | 1 | 1 | | 6 |
| 265 | 5 | 3 | 3 | 6 | 6 | 2 | 1 | 5 | 1 | 3 | 2 | | 2 |
| 287 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 4 | 7 | 7 | | 1 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.12b |