| 2010 FATD National Capital Dancesport | DanceScore |
| Sunday 27th June 2010 | results courtesy |
| www.DanceScoreLive.net |
| Item 38. Adult Level 4 Std |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | | Points |
| 1 | 90 | | Christopher Wilson & Victoria Ngau | VIC | 1 | 1 | 1 | 1 | 4 |
| 2 | 281 | | Takamasa Greene & Maya Turetsky | NZ | 4 | 2 | 2 | 2 | 10 |
| 3 | 291 | | Lyo Ishizuka & Jessica Thompson | NZ | 3 | 4 | 3 | 3 | 13 |
| 4 | 106 | | Joel Raymond Smith & Sara Smith | WA | 2 | 6 | 4 | 6 | 18 |
| 5 | 272 | | Daniel De Zilwa & Annalisa Marino | VIC | 6 | 3 | 6 | 4 | 19 |
| 6 | 239 | | Alan Haynes & Jacinda Milczakowsky | VIC | 5 | 5 | 5 | 5 | 20 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Elizabeth Elworthy | B. Carol Kimmins | C. Don McRobert | D. Chris Milburn |
| E. Richard Morrissey | F. Julie Patchett | G. Alan Shingler | H. Kym Smith |
| I. John Tan | J. Glen Tierney | K. Craig Wilson |
| . |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 90 | 6 | 3 | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | | 1 |
| 106 | 2 | 6 | 6 | 4 | 2 | 4 | 1 | 1 | 3 | 4 | 3 | | 2 |
| 239 | 3 | 4 | 1 | 5 | 5 | 2 | 3 | 6 | 2 | 6 | 4 | | 5 |
| 272 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 3 | 6 | | 6 |
| 281 | 4 | 2 | 3 | 1 | 3 | 6 | 6 | 5 | 5 | 2 | 2 | | 4 |
| 291 | 1 | 1 | 2 | 2 | 6 | 3 | 4 | 3 | 4 | 5 | 5 | | 3 |
. |
| Tango | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 90 | 3 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | | 1 |
| 106 | 6 | 6 | 2 | 6 | 6 | 6 | 2 | 2 | 2 | 5 | 3 | | 6 |
| 239 | 2 | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 4 | 6 | 4 | | 5 |
| 272 | 5 | 4 | 4 | 5 | 2 | 2 | 1 | 3 | 5 | 4 | 5 | | 3 |
| 281 | 1 | 1 | 6 | 1 | 3 | 4 | 6 | 5 | 6 | 2 | 1 | | 2 |
| 291 | 4 | 3 | 5 | 2 | 5 | 3 | 5 | 4 | 3 | 3 | 6 | | 4 |
. |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 90 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | | 1 |
| 106 | 5 | 6 | 3 | 5 | 4 | 5 | 1 | 2 | 4 | 5 | 3 | | 4 |
| 239 | 4 | 5 | 2 | 4 | 5 | 2 | 6 | 5 | 2 | 6 | 4 | | 5 |
| 272 | 6 | 4 | 5 | 6 | 2 | 6 | 3 | 3 | 5 | 3 | 6 | | 6 |
| 281 | 1 | 2 | 6 | 1 | 3 | 3 | 4 | 6 | 6 | 2 | 2 | | 2 |
| 291 | 3 | 3 | 4 | 3 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | | 3 |
. |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 90 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | | 1 |
| 106 | 4 | 6 | 6 | 6 | 5 | 6 | 4 | 4 | 4 | 5 | 2 | | 6 |
| 239 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 5 | 3 | 6 | 4 | | 5 |
| 272 | 6 | 3 | 5 | 4 | 2 | 5 | 2 | 3 | 5 | 3 | 6 | | 4 |
| 281 | 1 | 2 | 4 | 1 | 3 | 2 | 5 | 6 | 6 | 1 | 3 | | 2 |
| 291 | 2 | 4 | 2 | 3 | 6 | 3 | 3 | 2 | 2 | 4 | 5 | | 3 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.12b |