| 2010 FATD National Capital Dancesport | DanceScore |
| Sunday 27th June 2010 | results courtesy of |
| www.DanceScoreLive.net |
| Item 42. Masters I Open Std | To Item 71 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 31 | 354 | | Mark Priebatsch & Gail Priebatsch | VIC |
| 2 | 31 | 383 | | Richard Botik & Jenny Zhu | NSW |
| 3 | 30 | 323 | | David Powell & Elsa Powell | VIC |
| 4 | 29 | 340 | | Raymond Chiu & Aimee Lee | NSW |
| 5 | 27 | 330 | | Stephen McDonald & Christine McDonald | QLD |
| 6 | 27 | 332 | | Gregory Kilbey & Natalie Kilbey | VIC |
| 7 | 27 | 358 | | Stephen Beard & Martes Beard | QLD |
| 8 | 24 | 335 | | Michael Barlow & Rebecca Barlow | NSW |
| 9 | 24 | 342 | | Michael Cocks & Roslyn Cocks | VIC |
| 10 | 23 | 325 | | David Kroning & Sandra Kroning | QLD |
| 11 | 22 | 349 | | Peter McIver & Helen Xu | VIC |
| 12 | 18 | 314 | | Paul Newman & Katrina Newman | VIC |
| 13 | 17 | 366 | | Roy Reamillo & Maria Dy Buncio | Phil |
| ____ | 14 | 16 | 338 | | Kevin Keurntjes & Grace Leong | VIC |
| 15 | 15 | 320 | | Robert Burns & Dianne Burns | VIC |
| 16 | 13 | 331 | | Darren Day & Joycelyn Tam | NSW |
| 17 | 12 | 346 | | John Johnson & Sandra Lewis | VIC |
| 18 | 12 | 362 | | David Rogers & Suzanne Harvey | VIC |
| 19 | 10 | 356 | | Malcolm Connor & Sharyn Connor | ACT |
| 20 | 10 | 357 | | Trevor Colomb & Jade Park | NSW |
| 21 | 9 | 329 | | Gregory Krotik & Lucy Krotik | NZ |
| 22 | 7 | 306 | | Malcolm Malone & Janet Doust | NSW |
| 23 | 6 | 313 | | David Stokol & Susanne Stokol | VIC |
| 24 | 6 | 345 | | Joseph Testa & Fran Harrison | NSW |
| 25 | 5 | 339 | | Colin Ng & Iris Ying | NSW |
| 26 | 5 | 344 | | Ivor Collins & Lisa Stephens | NSW |
| 27 | 4 | 318 | | Ron Jeffries & Cathy Hallandal | VIC |
| 28 | 2 | 326 | | Shane Buckley & Karen Buckley | QLD |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Elizabeth Elworthy | B. Carol Kimmins | C. Don McRobert | D. Chris Milburn |
| E. Richard Morrissey | F. Julie Patchett | G. Alan Shingler | H. Kym Smith |
| I. John Tan | J. Glen Tierney | K. Craig Wilson |
. |
| Modern Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 306 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 313 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 314 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
| 318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 320 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 323 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 325 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
| 326 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 329 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 330 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 |
| 331 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| 332 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 335 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 338 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 339 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 340 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 342 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 9 |
| 344 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 345 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 346 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 349 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 |
| 354 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 356 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 358 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V4.00.12b |