Item 43. Junior 8 Dance To Item 62

Return to Competition Index

30 0 0 0 0 0 0 0 0 0 0

34 1 1 1 1 0 1 1 1 1 8

35 0 0 0 0 0 0 0 0 1 1

37 1 1 1 1 1 1 0 1 1 8

38 0 0 0 0 0 0 0 0 0 0

49 1 1 1 1 1 1 1 1 1 9

52 1 0 0 0 1 1 0 1 0 4

55 1 1 1 1 1 1 1 1 1 9

58 1 1 1 1 1 1 1 1 1 9

62 0 0 0 0 1 0 1 0 0 2

63 0 1 0 1 0 0 1 0 0 3

67 0 0 1 0 0 0 0 0 0 1
.

Modern Waltz Couple A
B
C
D
E
F
G
H
I
Total

30 1 1 1 1 1 0 1 1 0 7

34 1 1 0 1 0 1 1 0 1 6

35 0 0 0 0 0 0 0 0 1 1

37 1 0 1 1 1 0 0 1 1 6

38 0 0 0 0 0 0 0 1 0 1

49 1 1 1 1 1 1 1 1 1 9

52 1 1 1 0 1 1 1 1 0 7

55 1 1 1 1 1 1 1 1 1 9

58 0 1 0 1 1 1 0 0 1 5

62 0 0 0 0 0 0 1 0 0 1

63 0 0 0 0 0 0 0 0 0 0

67 0 0 1 0 0 1 0 0 0 2
.

Tango Couple A
B
C
D
E
F
G
H
I
Total

30 1 1 1 1 0 0 1 1 0 6

34 0 1 1 1 0 1 1 1 1 7

35 0 0 0 0 0 0 0 0 1 1

37 1 0 1 1 1 0 1 0 1 6

38 0 0 0 0 0 0 0 1 0 1

49 1 1 1 1 1 1 1 1 1 9

52 1 1 1 0 1 1 1 0 0 6

55 1 1 1 1 1 1 1 1 1 9

58 1 1 0 1 1 1 0 1 1 7

62 0 0 0 0 0 0 0 0 0 0

63 0 0 0 0 1 0 0 0 0 1

67 0 0 0 0 0 1 0 0 0 1
.

Slow Foxtrot Couple A
B
C
D
E
F
G
H
I
Total

30 1 1 1 1 1 1 1 1 0 8

34 1 1 0 1 0 1 1 1 1 7

35 0 0 0 0 0 1 0 0 1 2

37 1 0 1 1 0 0 0 0 1 4

38 0 0 1 0 1 0 0 1 0 3

49 1 1 1 1 1 1 1 1 1 9

52 0 1 1 0 1 1 1 1 0 6

55 1 1 1 1 1 1 1 1 1 9

58 1 1 0 1 1 0 0 0 1 5

62 0 0 0 0 0 0 1 0 0 1

63 0 0 0 0 0 0 0 0 0 0

67 0 0 0 0 0 0 0 0 0 0
.

QuickStep Couple A
B
C
D
E
F
G
H
I
Total

30 1 1 1 1 1 0 1 0 0 6

34 0 1 1 1 0 1 1 1 1 7

35 0 0 0 0 0 0 0 0 1 1

37 1 0 1 1 0 0 0 0 1 4

38 0 0 0 0 1 0 0 1 0 2

49 1 1 1 1 1 1 1 1 1 9

52 1 1 1 0 1 1 1 1 0 7

55 1 1 1 1 1 1 1 1 1 9

58 1 1 0 1 1 1 0 1 1 7

62 0 0 0 0 0 0 1 0 0 1

63 0 0 0 0 0 0 0 0 0 0

67 0 0 0 0 0 1 0 0 0 1
.
________________________________________________________________________________________________

Page 2 of 2

V4.00.12b
First Previous Next Last