Item 46. Adult Level 2 & 1 Latin To Item 50

Return to Competition Index

60 10 199
Brett Snell & Angela Pieters VIC

61 9 198
Daniel Ioppi & Nicole Thomas ACT

62 9 296
Jordan Gallop & Lucy Webster VIC

63 8 271
Christopher Cambey & Kira urst NSW

64 8 298
Mende Stojcevski & Eden Hall VIC

65 7 95
Damien Simmons & Melanie Daw TAS

66 5 218
Dylan Helper & Ashley Carden VIC
__________________________________________________________________________________________________

.

Adjudicators

A. Christian Bradbury B. Neale Byrnes C. Larry Clarke D. Penny De Kauwe

E. Julie Egan-Schembri F. Rhett English G. Anthony Gauci H. Philip Nicholas

I. Maria Nogalo J. Gary Soderlund K. Geoff Stubbs
.

Samba Couple A
B
C
D
E
F
G
H
I
J
K
Total

74 1 1 0 1 1 1 0 1 1 1 1 9

76 0 0 0 0 0 0 0 0 0 0 0 0

77 1 1 1 0 1 1 1 1 1 1 1 10

87 0 0 0 0 0 0 0 0 0 0 0 0

89 1 1 0 0 1 1 1 1 1 1 0 8

95 0 0 0 0 0 0 0 0 0 0 0 0

96 1 1 1 0 0 0 1 1 1 1 0 7

97 1 1 1 1 1 1 1 1 1 1 1 11

98 1 1 1 0 1 1 1 1 1 0 1 9

120 1 1 1 1 1 1 0 1 1 1 1 10

121 1 1 1 1 1 1 1 1 1 1 1 11

124 0 0 1 1 0 1 1 1 1 1 1 8

125 0 0 0 0 0 0 0 0 0 0 0 0

127 0 0 1 1 0 1 1 0 1 1 0 6

133 0 0 0 0 0 0 0 0 0 0 0 0

138 0 0 0 0 0 0 0 0 0 0 0 0

139 1 1 1 1 1 0 1 0 1 0 0 7

146 0 0 0 0 0 0 0 0 0 0 0 0

150 0 0 0 0 0 0 0 0 0 0 0 0

152 0 0 0 0 0 0 0 0 0 0 0 0

154 0 0 0 0 0 0 0 0 0 0 0 0

155 1 1 1 1 1 1 1 1 1 1 1 11

157 0 0 0 0 0 0 0 0 0 0 0 0

162 0 0 0 0 0 0 0 0 0 0 0 0

171 0 0 0 0 0 0 0 0 0 0 0 0

173 1 1 1 1 1 1 1 1 1 1 1 11

178 1 0 1 0 1 0 1 1 0 0 0 5

179 1 1 0 1 0 1 1 0 1 1 0 7

187 0 0 0 0 0 0 0 0 0 0 0 0

189 1 0 1 1 1 1 1 1 0 1 1 9

195 1 1 0 1 0 1 1 1 1 1 1 9

197 1 0 1 1 1 1 1 1 1 0 0 8

198 0 0 0 0 0 0 0 0 0 0 0 0

199 0 0 1 0 1 0 0 0 0 0 1 3

203 0 0 0 0 0 0 0 0 0 0 0 0

206 0 0 0 0 0 0 0 0 0 0 0 0

213 1 1 1 1 1 1 1 1 1 1 1 11

214 0 1 1 1 1 0 1 0 1 1 0 7

216 0 1 1 1 0 0 0 0 0 1 1 5

217 0 0 0 0 0 0 0 0 0 0 0 0

218 0 0 0 0 0 0 0 0 0 0 0 0

223 0 0 0 0 0 0 0 0 0 0 0 0

231 0 0 0 0 0 0 0 0 0 0 0 0

232 0 0 0 0 0 0 0 0 0 0 0 0

234 1 1 0 1 1 1 1 0 1 1 1 9

237 0 0 0 0 0 0 0 0 0 0 0 0

242 1 1 1 1 1 1 1 1 1 0 1 10

244 0 0 0 0 0 0 0 0 0 0 0 0

246 0 1 1 1 0 1 0 1 0 1 1 7

251 0 0 0 0 0 0 0 0 0 0 0 0

253 0 0 0 0 0 0 0 0 0 0 0 0

257 0 0 0 1 0 0 0 1 0 1 1 4

259 0 0 0 0 0 0 0 0 0 0 0 0

260 0 0 0 0 0 0 0 0 0 0 0 0

266 0 0 0 0 0 0 0 0 0 0 0 0

267 0 0 0 0 0 0 0 0 0 0 0 0

271 0 0 0 0 0 0 0 0 0 0 0 0
.
________________________________________________________________________________________________

Page 2 of 5

V4.00.12b
First Previous Next Last