Item 4. Masters I Open Latin To Item 11

Return to Competition Index

371 1 0 1 0 1 0 1 0 1 0 1 6

372 0 1 1 0 0 1 1 1 1 1 1 8

374 1 1 0 0 1 0 0 0 1 0 0 4

376 0 0 0 0 1 0 0 0 0 0 0 1

382 1 1 1 1 1 1 1 0 1 1 1 10

384 1 1 1 1 1 1 1 1 1 0 1 10

387 1 1 1 1 0 1 0 1 1 1 1 9

391 0 0 0 0 0 0 0 0 0 0 0 0
.

Rumba Couple A
B
C
D
E
F
G
H
I
J
K
Total

304 1 0 0 1 0 1 0 0 0 1 0 4

309 0 0 0 0 0 0 1 1 1 1 1 5

314 1 1 1 1 1 1 1 1 1 1 1 11

325 1 1 1 1 1 0 1 1 0 1 1 9

327 1 1 1 1 1 1 1 1 1 1 1 11

329 0 0 0 1 0 1 0 1 0 1 0 4

334 0 0 0 1 0 1 0 0 0 0 0 2

342 1 1 1 0 0 1 1 1 1 1 1 9

347 1 1 1 1 1 1 1 0 1 0 0 8

353 0 1 0 0 1 0 0 1 0 0 0 3

358 1 1 1 1 1 1 1 1 1 1 1 11

365 1 1 1 1 1 1 1 1 1 1 1 11

371 1 0 1 1 1 0 1 0 1 0 1 7

372 0 1 1 1 1 1 1 1 0 1 1 9

374 0 0 0 0 0 0 0 0 1 0 1 2

376 0 0 0 0 1 0 0 0 0 0 0 1

382 1 1 1 1 1 1 1 0 1 1 1 10

384 1 1 1 0 1 1 1 1 1 0 1 9

387 1 1 1 0 0 0 0 1 1 1 0 6

391 0 0 0 0 0 0 0 0 0 0 0 0
.

Paso Doble Couple A
B
C
D
E
F
G
H
I
J
K
Total

304 1 0 0 0 1 0 1 0 0 1 0 4

309 0 1 0 1 1 0 1 1 1 1 1 8

314 1 1 1 1 0 0 1 1 0 1 0 7

325 1 0 1 1 0 1 1 1 0 1 0 7

327 1 1 1 1 1 1 1 1 1 1 1 11

329 1 1 0 1 0 0 0 1 1 0 0 5

334 0 0 0 0 0 1 0 0 0 1 0 2

342 0 1 1 1 0 1 1 1 1 1 1 9

347 1 1 1 0 1 1 1 0 1 0 1 8

353 0 0 0 0 1 1 0 1 0 0 0 3

358 1 1 1 1 1 1 1 1 0 1 1 10

365 1 1 1 1 1 1 1 1 1 1 1 11

371 1 1 1 1 1 1 1 0 1 0 1 9

372 0 1 1 1 1 1 1 1 1 1 1 10

374 0 0 0 0 0 0 0 0 1 0 1 2

376 0 0 0 0 1 0 0 0 0 0 0 1

382 1 1 1 1 1 1 1 1 1 1 1 11

384 1 1 1 0 1 1 0 1 1 0 1 8

387 1 0 1 1 0 0 0 0 1 1 1 6

391 0 0 0 0 0 0 0 0 0 0 0 0
.
________________________________________________________________________________________________

Page 2 of 2

V4.00.12b
First Previous Next Last