| 2010 FATD National Capital Dancesport | DanceScore |
| Sunday 27th June 2010 | results courtesy of |
| www.DanceScoreLive.net |
| Item 51. Masters I Open N.V. | To Item 65 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 33 | 349 | | Peter McIver & Helen Xu | VIC |
| 2 | 32 | 342 | | Michael Cocks & Roslyn Cocks | VIC |
| 3 | 31 | 346 | | John Johnson & Sandra Lewis | VIC |
| 4 | 29 | 358 | | Stephen Beard & Martes Beard | QLD |
| 5 | 29 | 362 | | David Rogers & Suzanne Harvey | VIC |
| 6 | 27 | 330 | | Stephen McDonald & Christine McDonald | QLD |
| 7 | 27 | 363 | | Vincent Ioppolo & Kaylene Rimmer | WA |
| 8 | 26 | 323 | | David Powell & Elsa Powell | VIC |
| 9 | 23 | 338 | | Kevin Keurntjes & Grace Leong | VIC |
| 10 | 22 | 325 | | David Kroning & Sandra Kroning | QLD |
| 11 | 18 | 331 | | Darren Day & Joycelyn Tam | NSW |
| 12 | 14 | 305 | | Brenton Hillard & Giselle West | SA |
| ____ | 13 | 14 | 345 | | Joseph Testa & Fran Harrison | NSW |
| 14 | 10 | 318 | | Ron Jeffries & Cathy Hallandal | VIC |
| 15 | 10 | 356 | | Malcolm Connor & Sharyn Connor | ACT |
| 16 | 9 | 306 | | Malcolm Malone & Janet Doust | NSW |
| 17 | 9 | 311 | | Martin Lynn & Satomi Kusaba | NSW |
| 18 | 8 | 313 | | David Stokol & Susanne Stokol | VIC |
| 19 | 7 | 303 | | John Parker & Helen Tully | VIC |
| 20 | 6 | 329 | | Gregory Krotik & Lucy Krotik | NZ |
| 21 | 5 | 344 | | Ivor Collins & Lisa Stephens | NSW |
| 22 | 4 | 343 | | Norm Bryant & Carol Bryant | VIC |
| 23 | 3 | 355 | | Mark Dennerley & Margaret Dennerley | VIC |
| 24 | 0 | 370 | | Frederick Gerloff & Zoan Zhong | WA |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Norma Connelly-Ellis | B. Pamelia Courts | C. Wayne Douglas | D. Anthony Egan |
| E. Ross Heidke | F. Michael Maher | G. Laurie Peterson | H. Maria Pople |
| I. Alex Schembri | J. Graham Thomas | K. Peter Todd |
. |
| Barclay Blues | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 303 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 305 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 306 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 311 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 313 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 318 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 323 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 8 |
| 325 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| 329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 330 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8 |
| 331 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 338 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| 342 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 343 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 344 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 345 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 346 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10 |
| 349 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 355 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 356 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| 358 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 10 |
| 362 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 9 |
| 363 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 10 |
| 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
. |
| Twilight Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 303 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 305 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 306 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V4.00.12b |