| 2010 FATD National Capital Dancesport | DanceScore |
| Sunday 27th June 2010 | results courtesy of |
| www.DanceScoreLive.net |
| Item 52. Adult Level 3 Latin | To Item 61 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 28 | 287 | | Damian Tham & Rochae Gauci | VIC |
| 2 | 23 | 115 | | Bojan Trabonjaca & Krystal Brabham | VIC |
| 3 | 23 | 220 | | Dane Sarkis & Clair Poulton | NSW |
| 4 | 20 | 168 | | David Griffin & Kimberley Biggs | QLD |
| 5 | 19 | 82 | | Tim Earl & Chrystal Sumpton | VIC |
| ____ | 6 | 19 | 156 | | II Hwan Oh & Georgina Bondfield | NZ |
| 7 | 18 | 229 | | Alexander Stewart & Ellissa Stewart | NSW |
| 8 | 17 | 110 | | Callum Hawes & Francesca Vocisano | WA |
| 9 | 13 | 202 | | Yuri Stroungis & Julia Vitebsky | VIC |
| 10 | 12 | 99 | | Andrew Campbell & Ashleigh Stevenson | WA |
| 11 | 6 | 119 | | Rami Tawil & Desne Octigan | VIC |
| 12 | 0 | 118 | | Nicholas Eades & Isabel O'Donnell | QLD |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Christian Bradbury | B. Neale Byrnes | C. Larry Clarke | D. Penny De Kauwe |
| E. Julie Egan-Schembri | F. Rhett English | G. Anthony Gauci | H. Philip Nicholas |
| I. Maria Nogalo | J. Gary Soderlund | K. Geoff Stubbs |
. |
| Samba | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 82 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
| 99 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 110 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 |
| 115 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 8 |
| 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 156 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 168 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| 202 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| 220 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
| 229 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| 287 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9 |
. |
| Rumba | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 82 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 |
| 99 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| 110 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 115 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 9 |
| 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 156 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| 168 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 202 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 |
| 220 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
| 229 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| 287 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
. |
| Jive | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 82 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 8 |
| 99 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 110 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| 115 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
| 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 156 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 8 |
| 168 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10 |
| 202 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 220 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
| 229 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| 287 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
. |
________________________________________________________________________________________________ |
| Page 1 of 1 |
| V4.00.12b |