| 2010 FATD National Capital Dancesport | DanceScore |
| Sunday 27th June 2010 | results courtesy of |
| www.DanceScoreLive.net |
| Item 53. Adult Level 4 Latin | To Item 59 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 40 | 269 | | Daryl Linton & Olivia Young | NZ |
| 2 | 39 | 207 | | John Carlo Ramos & Kirsten Spyve | NZ |
| 3 | 39 | 288 | | Lyu Ishizuka & Samantha Nicholson | NZ |
| 4 | 28 | 122 | | Brian Babon & Michelle Geale | NSW |
| 5 | 28 | 265 | | Russell Lemmens & Stacey Petts | VIC |
| ____ | 6 | 27 | 167 | | Luke Eid & Ashlee Sharma | VIC |
| 7 | 23 | 291 | | Lyo Ishizuka & Jessica Thompson | NZ |
| 8 | 11 | 90 | | Christopher Wilson & Victoria Ngau | VIC |
| 9 | 10 | 163 | | Sterling Peka & Cassandra James | VIC |
| 10 | 9 | 165 | | Ju-Han Soon & Yumiko Nishiyama | VIC |
| 11 | 6 | 137 | | Hardy Gleissner & Li Wei Ang | VIC |
| 12 | 4 | 256 | | David di Florio & Amanda Lu | VIC |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Christian Bradbury | B. Neale Byrnes | C. Larry Clarke | D. Penny De Kauwe |
| E. Julie Egan-Schembri | F. Rhett English | G. Anthony Gauci | H. Philip Nicholas |
| I. Maria Nogalo | J. Gary Soderlund | K. Geoff Stubbs |
. |
| Samba | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 122 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
| 137 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 163 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 165 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 167 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| 207 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9 |
| 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 265 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| 269 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 288 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 291 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
. |
| Cha Cha Cha | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 122 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
| 137 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 163 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 165 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 167 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| 207 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 265 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| 269 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 288 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 291 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 |
. |
| Rumba | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 122 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
| 137 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 163 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 165 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 167 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| 207 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9 |
| 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 265 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 8 |
| 269 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 288 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 291 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
. |
| Paso Doble | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V4.00.12b |