| 2010 FATD National Capital Dancesport | DanceScore |
| Sunday 27th June 2010 | results courtesy |
| www.DanceScoreLive.net |
| Item 54. Masters I Level 3 N.V. |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | | Points |
| 1 | 330 | | Stephen McDonald & Christine McDonald | QLD | 1 | 1 | 1 | 3 |
| 2 | 341 | | Paul Carnell & Sharon Barbour | QLD | 2 | 2 | 2 | 6 |
| 3 | 324 | | Kevin Flowers & Sally Paolini | QLD | 3 | 3 | 3 | 9 |
| 4 | 373 | | Michael Bourke & Lena Borzini | VIC | 6 | 4 | 4 | 14 |
| 5 | 388 | | Trevor Ellington & Lesley Ellington | VIC | 5 | 5 | 6 | 16 |
| 6 | 380 | | Grant Ward & Annette Challis | VIC | 7 | 6 | 5 | 18 |
| 7 | 381 | | John Thomas & Karen Evans | QLD | 4 | 7 | 7 | 18 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Norma Connelly-Ellis | B. Pamelia Courts | C. Wayne Douglas | D. Anthony Egan |
| E. Ross Heidke | F. Michael Maher | G. Laurie Peterson | H. Maria Pople |
| I. Alex Schembri | J. Graham Thomas | K. Peter Todd |
| . |
. |
| Swing Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 324 | 1 | 3 | 3 | 4 | 3 | 4 | 2 | 7 | 4 | 2 | 2 | | 3 |
| 330 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 341 | 7 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 5 | | 2 |
| 373 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 2 | 6 | 3 | 6 | | 6 |
| 380 | 6 | 6 | 5 | 7 | 7 | 6 | 7 | 5 | 3 | 7 | 3 | | 7 |
| 381 | 3 | 4 | 7 | 3 | 4 | 3 | 4 | 6 | 5 | 6 | 4 | | 4 |
| 388 | 4 | 7 | 4 | 5 | 5 | 7 | 5 | 4 | 7 | 5 | 7 | | 5 |
. |
| Carousel | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 324 | 1 | 4 | 3 | 7 | 7 | 2 | 2 | 3 | 4 | 2 | 2 | | 3 |
| 330 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 341 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | | 2 |
| 373 | 5 | 3 | 7 | 5 | 5 | 7 | 5 | 2 | 6 | 5 | 3 | | 4 |
| 380 | 6 | 7 | 5 | 6 | 4 | 5 | 7 | 6 | 5 | 4 | 6 | | 6 |
| 381 | 7 | 5 | 6 | 2 | 6 | 6 | 4 | 7 | 3 | 7 | 5 | | 7 |
| 388 | 4 | 6 | 4 | 4 | 3 | 3 | 6 | 5 | 7 | 6 | 7 | | 5 |
. |
| Tango Terrific | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 324 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 2 | | 3 |
| 330 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | | 1 |
| 341 | 4 | 2 | 2 | 2 | 2 | 6 | 3 | 3 | 2 | 5 | 4 | | 2 |
| 373 | 3 | 5 | 6 | 4 | 5 | 2 | 6 | 2 | 3 | 4 | 5 | | 4 |
| 380 | 7 | 6 | 5 | 7 | 7 | 3 | 5 | 7 | 5 | 1 | 3 | | 5 |
| 381 | 6 | 3 | 7 | 5 | 4 | 7 | 4 | 6 | 7 | 7 | 6 | | 7 |
| 388 | 5 | 7 | 4 | 6 | 6 | 5 | 7 | 5 | 6 | 6 | 7 | | 6 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.12b |