| 2010 FATD National Capital Dancesport | DanceScore |
| Sunday 27th June 2010 | results courtesy |
| www.DanceScoreLive.net |
| Item 59. Adult Level 4 Latin |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | | Points |
| 1 | 269 | | Daryl Linton & Olivia Young | NZ | 2 | 1 | 1 | 1 | 5 |
| 2 | 288 | | Lyu Ishizuka & Samantha Nicholson | NZ | 1 | 2 | 2 | 2 | 7 |
| 3 | 207 | | John Carlo Ramos & Kirsten Spyve | NZ | 3 | 3 | 3 | 3 | 12 |
| 4 | 167 | | Luke Eid & Ashlee Sharma | VIC | 4 | 4 | 6 | 5 | 19 |
| 5 | 122 | | Brian Babon & Michelle Geale | NSW | 5 | 5 | 5 | 4 | 19 |
| 6 | 265 | | Russell Lemmens & Stacey Petts | VIC | 6 | 6 | 4 | 6 | 22 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Christian Bradbury | B. Neale Byrnes | C. Larry Clarke | D. Penny De Kauwe |
| E. Julie Egan-Schembri | F. Rhett English | G. Anthony Gauci | H. Philip Nicholas |
| I. Maria Nogalo | J. Gary Soderlund | K. Geoff Stubbs |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 122 | 6 | 1 | 5 | 3 | 6 | 5 | 3 | 4 | 5 | 6 | 6 | | 5 |
| 167 | 4 | 4 | 1 | 4 | 2 | 3 | 5 | 5 | 6 | 5 | 4 | | 4 |
| 207 | 2 | 2 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | | 3 |
| 265 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 2 | 3 | 5 | | 6 |
| 269 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | | 2 |
| 288 | 1 | 6 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 1 | 2 | | 1 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 122 | 6 | 3 | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 6 | | 5 |
| 167 | 5 | 5 | 1 | 6 | 4 | 3 | 5 | 5 | 6 | 6 | 4 | | 4 |
| 207 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | | 3 |
| 265 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | 6 | 1 | 3 | 5 | | 6 |
| 269 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | | 1 |
| 288 | 1 | 6 | 2 | 4 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | | 2 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 122 | 6 | 3 | 5 | 2 | 6 | 5 | 3 | 4 | 5 | 5 | 6 | | 5 |
| 167 | 5 | 4 | 1 | 6 | 3 | 3 | 6 | 6 | 6 | 6 | 4 | | 6 |
| 207 | 3 | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | | 3 |
| 265 | 4 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 1 | 3 | 5 | | 4 |
| 269 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | | 1 |
| 288 | 1 | 6 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | | 2 |
. |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 122 | 6 | 1 | 5 | 3 | 6 | 3 | 4 | 4 | 5 | 5 | 5 | | 4 |
| 167 | 5 | 4 | 1 | 6 | 3 | 4 | 5 | 5 | 6 | 6 | 3 | | 5 |
| 207 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 1 | 2 | 4 | 4 | | 3 |
| 265 | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 3 | 3 | 6 | | 6 |
| 269 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | | 1 |
| 288 | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | | 2 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.12b |