| 2010 FATD National Capital Dancesport | DanceScore |
| Sunday 27th June 2010 | results courtesy |
| www.DanceScoreLive.net |
| Item 62. Junior 8 Dance |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | Points |
| 1 | 49 | | Tyler Blah & Taylor Curry | QLD | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 12 |
| 2 | 58 | | Brian Dibnah & Sarah Nolan | NZ | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 2 | 18 |
| 3 | 34 | | Joshua Clarke & Kelsey Pincer | WA | 4 | 4 | 3 | 4 | 2 | 2 | 2 | 4 | 25 |
| 4 | 55 | | Kerrod Lowe & Abbie Schulz | WA | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 27 |
| 5 | 37 | | Brandon Dowery & Talula Teixeira | QLD | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 42 |
| 6 | 52 | | Ben Graham & Kylie Graham | WA | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 5 | 44 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Christian Bradbury | B. Craig Wilson | C. Larry Clarke | D. Elizabeth Elworthy |
| E. Anthony Gauci | F. Philip Nicholas | G. Alex Schembri | H. Kym Smith |
| I. John Tan |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 34 | 3 | 6 | 2 | 5 | 3 | 4 | 2 | 5 | 5 | | 4 |
| 37 | 6 | 3 | 3 | 2 | 5 | 5 | 6 | 4 | 3 | | 5 |
| 49 | 2 | 2 | 5 | 4 | 2 | 2 | 3 | 3 | 1 | | 2 |
| 52 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | | 6 |
| 55 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | | 3 |
| 58 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | | 1 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 34 | 3 | 4 | 2 | 3 | 4 | 5 | 2 | 5 | 5 | | 4 |
| 37 | 6 | 3 | 5 | 2 | 5 | 4 | 6 | 4 | 4 | | 5 |
| 49 | 2 | 2 | 4 | 5 | 2 | 2 | 5 | 2 | 1 | | 2 |
| 52 | 4 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | | 6 |
| 55 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | | 3 |
| 58 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | | 1 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 34 | 4 | 4 | 2 | 3 | 5 | 4 | 2 | 5 | 4 | | 3 |
| 37 | 6 | 3 | 5 | 2 | 4 | 5 | 6 | 4 | 3 | | 5 |
| 49 | 2 | 1 | 4 | 5 | 3 | 3 | 4 | 3 | 1 | | 2 |
| 52 | 3 | 5 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | | 6 |
| 55 | 5 | 6 | 3 | 4 | 2 | 2 | 5 | 2 | 5 | | 4 |
| 58 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | | 1 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 34 | 4 | 6 | 2 | 5 | 4 | 4 | 3 | 6 | 4 | | 4 |
| 37 | 6 | 4 | 5 | 1 | 5 | 5 | 6 | 4 | 3 | | 5 |
| 49 | 2 | 2 | 4 | 6 | 3 | 3 | 2 | 2 | 1 | | 2 |
| 52 | 3 | 5 | 6 | 4 | 6 | 6 | 5 | 5 | 6 | | 6 |
| 55 | 5 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 5 | | 3 |
| 58 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | | 1 |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 34 | 1 | 1 | 6 | 2 | 3 | 6 | 1 | 4 | 6 | | 2 |
| 37 | 3 | 6 | 3 | 3 | 5 | 5 | 6 | 5 | 2 | | 6 |
| 49 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | | 1 |
| 52 | 4 | 5 | 2 | 6 | 6 | 1 | 3 | 3 | 4 | | 3 |
| 55 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 2 | 5 | | 5 |
| 58 | 5 | 3 | 5 | 4 | 2 | 2 | 4 | 6 | 3 | | 4 |
. |
| Tango | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 34 | 1 | 1 | 3 | 3 | 3 | 5 | 1 | 3 | 3 | | 2 |
| 37 | 3 | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 2 | | 5 |
| 49 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | | 1 |
| 52 | 5 | 6 | 5 | 6 | 6 | 3 | 3 | 4 | 6 | | 6 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 2 |
| V4.00.12b |