| 2010 FATD National Capital Dancesport | DanceScore |
| Sunday 27th June 2010 | results courtesy |
| www.DanceScoreLive.net |
| Item 78. Masters I Open Latin |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 327 | | Gerry Garcia & Shirley Law | NSW | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 382 | | Darol Garchev & Yvette Rousseau | VIC | 3 | 2 | 2 | 3 | 2 | 12 |
| 3 | 372 | | Francesco Romano & Sarah Humeniuk | SA | 4 | 4 | 3 | 2 | 3 | 16 |
| 4 | 365 | | Gladwyn Lumayno & Maria Lourdes Dy Buncio | Phil | 2 | 3 | 4 | 4 | 4 | 17 |
| 5 | 358 | | Stephen Beard & Martes Beard | QLD | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 342 | | Michael Cocks & Roslyn Cocks | VIC | 6 | 6 | 6 | 6 | 6 | 30 |
| 7 | 371 | | Kevin Flowers & Rhonda Allen | QLD | 8 | 7 | 7 | 8 | 7 | 37 |
| 8 | 314 | | Paul Newman & Katrina Newman | VIC | 7 | 8 | 8 | 7 | 8 | 38 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Christian Bradbury | B. Neale Byrnes | C. Larry Clarke | D. Penny De Kauwe |
| E. Julie Egan-Schembri | F. Rhett English | G. Anthony Gauci | H. Philip Nicholas |
| I. Maria Nogalo | J. Gary Soderlund | K. Geoff Stubbs |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 314 | 7 | 5 | 6 | 6 | 8 | 7 | 7 | 3 | 7 | 6 | 6 | | 7 |
| 327 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | | 1 |
| 342 | 5 | 6 | 3 | 3 | 7 | 6 | 6 | 6 | 5 | 7 | 7 | | 6 |
| 358 | 6 | 8 | 7 | 5 | 4 | 5 | 8 | 1 | 4 | 4 | 5 | | 5 |
| 365 | 4 | 2 | 1 | 2 | 2 | 2 | 4 | 4 | 1 | 5 | 3 | | 2 |
| 371 | 3 | 4 | 8 | 8 | 5 | 8 | 5 | 8 | 8 | 8 | 8 | | 8 |
| 372 | 8 | 7 | 4 | 4 | 6 | 3 | 3 | 5 | 6 | 3 | 4 | | 4 |
| 382 | 1 | 3 | 5 | 7 | 1 | 4 | 2 | 7 | 3 | 2 | 2 | | 3 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 314 | 7 | 8 | 7 | 8 | 8 | 7 | 8 | 5 | 6 | 7 | 5 | | 8 |
| 327 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | | 1 |
| 342 | 6 | 7 | 5 | 7 | 7 | 6 | 5 | 6 | 4 | 6 | 7 | | 6 |
| 358 | 5 | 6 | 8 | 4 | 4 | 4 | 7 | 2 | 5 | 4 | 6 | | 5 |
| 365 | 3 | 2 | 1 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | | 3 |
| 371 | 4 | 5 | 6 | 5 | 6 | 8 | 6 | 8 | 7 | 8 | 8 | | 7 |
| 372 | 8 | 3 | 4 | 2 | 5 | 3 | 3 | 4 | 8 | 3 | 4 | | 4 |
| 382 | 1 | 4 | 3 | 6 | 1 | 5 | 2 | 7 | 1 | 2 | 2 | | 2 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 314 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 5 | 6 | 7 | 6 | | 8 |
| 327 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | | 1 |
| 342 | 5 | 4 | 4 | 8 | 7 | 6 | 5 | 6 | 5 | 6 | 7 | | 6 |
| 358 | 6 | 2 | 8 | 5 | 5 | 4 | 7 | 2 | 4 | 4 | 5 | | 5 |
| 365 | 4 | 5 | 1 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 4 | | 4 |
| 371 | 3 | 7 | 6 | 6 | 6 | 8 | 6 | 8 | 7 | 8 | 8 | | 7 |
| 372 | 7 | 3 | 5 | 2 | 4 | 3 | 2 | 3 | 8 | 3 | 3 | | 3 |
| 382 | 1 | 6 | 3 | 4 | 1 | 5 | 3 | 7 | 1 | 2 | 2 | | 2 |
. |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 314 | 8 | 7 | 7 | 8 | 8 | 7 | 8 | 5 | 4 | 7 | 6 | | 7 |
| 327 | 3 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | | 1 |
| 342 | 4 | 8 | 3 | 7 | 6 | 6 | 5 | 7 | 6 | 6 | 7 | | 6 |
| 358 | 7 | 5 | 8 | 3 | 5 | 4 | 7 | 3 | 5 | 4 | 5 | | 5 |
| 365 | 5 | 3 | 1 | 5 | 3 | 2 | 4 | 4 | 3 | 5 | 4 | | 4 |
| 371 | 2 | 6 | 6 | 6 | 7 | 8 | 6 | 8 | 8 | 8 | 8 | | 8 |
| 372 | 6 | 2 | 5 | 2 | 1 | 3 | 3 | 2 | 7 | 2 | 3 | | 2 |
| 382 | 1 | 4 | 4 | 4 | 2 | 5 | 2 | 6 | 1 | 3 | 2 | | 3 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 314 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 5 | 4 | 7 | 6 | | 8 |
| 327 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 2 |
| V4.00.12b |