| 2010 FATD National Capital Dancesport | DanceScore |
| Sunday 27th June 2010 | results courtesy |
| www.DanceScoreLive.net |
| Item 83. Professional Latin |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 472 | | David Byrnes & Karla Gerbes | VIC | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 474 | | Adam Blakey & Zoe Unkovich | VIC | 3 | 2 | 3 | 2 | 2 | 12 |
| 3 | 481 | | Nathan Meyers & Meagan Alderton | VIC | 2 | 3 | 2 | 3 | 3 | 13 |
| 4 | 478 | | Michael Wojcik & Natalie Beck | NSW | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 488 | | Andy Phillips & Julie Jones | VIC | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 483 | | John Deryk Co & Floralyn Lagario | Phil | 6 | 6 | 6 | 6 | 7 | 31 |
| 7 | 480 | | Jonny Garnett & Briony Penrose | NSW | 7 | 7 | 7 | 7 | 6 | 34 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Christian Bradbury | B. Neale Byrnes | C. Larry Clarke | D. Penny De Kauwe |
| E. Julie Egan-Schembri | F. Rhett English | G. Anthony Gauci | H. Philip Nicholas |
| I. Maria Nogalo | J. Gary Soderlund | K. Geoff Stubbs |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 472 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 474 | 3 | 1 | 1 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | | 3 |
| 478 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | | 4 |
| 480 | 7 | 5 | 7 | 5 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | | 7 |
| 481 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | | 2 |
| 483 | 6 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | | 6 |
| 488 | 1 | 6 | 4 | 7 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | | 5 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 472 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | | 1 |
| 474 | 3 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | | 2 |
| 478 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 4 | 5 | 5 | | 4 |
| 480 | 7 | 5 | 6 | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | | 7 |
| 481 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | | 3 |
| 483 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | | 6 |
| 488 | 2 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | | 5 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 472 | 5 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | | 1 |
| 474 | 3 | 1 | 1 | 2 | 4 | 3 | 1 | 3 | 3 | 3 | 3 | | 3 |
| 478 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 5 | 6 | 5 | 4 | | 4 |
| 480 | 6 | 4 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | | 7 |
| 481 | 1 | 3 | 2 | 4 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | | 2 |
| 483 | 7 | 7 | 7 | 7 | 6 | 5 | 7 | 6 | 4 | 6 | 6 | | 6 |
| 488 | 2 | 6 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | | 5 |
. |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 472 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 474 | 3 | 1 | 1 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | | 2 |
| 478 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | | 4 |
| 480 | 6 | 5 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | | 7 |
| 481 | 1 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | | 3 |
| 483 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | | 6 |
| 488 | 2 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | | 5 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 472 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 474 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | | 2 |
| 478 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | | 4 |
| 480 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 6 | 7 | | 6 |
| 481 | 1 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | | 3 |
| 483 | 6 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 6 | 7 | 6 | | 7 |
| 488 | 2 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | | 5 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.12b |