| 2010 FATD National Capital Dancesport | DanceScore |
| Sunday 27th June 2010 | results courtesy |
| www.DanceScoreLive.net |
| Item 85. Masters I Open Std |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 383 | | Richard Botik & Jenny Zhu | NSW | 1 | 1 | 1 | 2 | 1 | 6 |
| 2 | 354 | | Mark Priebatsch & Gail Priebatsch | VIC | 2 | 2 | 2 | 1 | 2 | 9 |
| 3 | 340 | | Raymond Chiu & Aimee Lee | NSW | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 358 | | Stephen Beard & Martes Beard | QLD | 6 | 4 | 7 | 4 | 4 | 25 |
| 5 | 342 | | Michael Cocks & Roslyn Cocks | VIC | 4 | 6 | 5 | 6 | 5 | 26 |
| 6 | 323 | | David Powell & Elsa Powell | VIC | 7 | 5 | 4 | 5 | 6 | 27 |
| 7 | 335 | | Michael Barlow & Rebecca Barlow | NSW | 5 | 7 | 6 | 7 | 7 | 32 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Elizabeth Elworthy | B. Carol Kimmins | C. Don McRobert | D. Chris Milburn |
| E. Richard Morrissey | F. Julie Patchett | G. Alan Shingler | H. Kym Smith |
| I. John Tan | J. Glen Tierney | K. Craig Wilson |
| . |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 323 | 7 | 3 | 4 | 5 | 4 | 3 | 6 | 7 | 6 | 6 | 7 | | 7 |
| 335 | 4 | 6 | 7 | 6 | 6 | 7 | 3 | 5 | 2 | 4 | 5 | | 5 |
| 340 | 3 | 2 | 6 | 2 | 7 | 4 | 4 | 3 | 5 | 3 | 2 | | 3 |
| 342 | 6 | 7 | 2 | 4 | 5 | 5 | 7 | 4 | 7 | 5 | 3 | | 4 |
| 354 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | | 2 |
| 358 | 5 | 5 | 5 | 7 | 3 | 6 | 5 | 6 | 4 | 7 | 6 | | 6 |
| 383 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | | 1 |
. |
| Tango | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 323 | 7 | 3 | 4 | 6 | 4 | 5 | 6 | 5 | 3 | 7 | 6 | | 5 |
| 335 | 6 | 6 | 7 | 7 | 5 | 7 | 3 | 7 | 2 | 4 | 7 | | 7 |
| 340 | 2 | 2 | 6 | 2 | 6 | 4 | 4 | 6 | 5 | 3 | 1 | | 3 |
| 342 | 4 | 7 | 5 | 4 | 7 | 6 | 7 | 3 | 4 | 6 | 4 | | 6 |
| 354 | 5 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 6 | 1 | 2 | | 2 |
| 358 | 3 | 5 | 3 | 5 | 3 | 3 | 5 | 4 | 7 | 5 | 5 | | 4 |
| 383 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | | 1 |
. |
| Viennese | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 323 | 7 | 2 | 4 | 7 | 3 | 3 | 5 | 5 | 2 | 6 | 7 | | 4 |
| 335 | 3 | 6 | 6 | 5 | 4 | 7 | 3 | 6 | 3 | 5 | 4 | | 6 |
| 340 | 4 | 7 | 7 | 2 | 7 | 4 | 4 | 3 | 4 | 3 | 1 | | 3 |
| 342 | 5 | 3 | 2 | 3 | 6 | 6 | 7 | 4 | 5 | 4 | 6 | | 5 |
| 354 | 2 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 6 | 1 | 2 | | 2 |
| 358 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 7 | 7 | 7 | 5 | | 7 |
| 383 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | | 1 |
. |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 323 | 7 | 3 | 4 | 7 | 4 | 4 | 6 | 5 | 2 | 5 | 7 | | 5 |
| 335 | 6 | 7 | 7 | 6 | 5 | 7 | 3 | 6 | 3 | 6 | 6 | | 7 |
| 340 | 4 | 2 | 6 | 2 | 7 | 3 | 4 | 4 | 4 | 3 | 2 | | 3 |
| 342 | 5 | 6 | 3 | 4 | 6 | 6 | 7 | 3 | 7 | 4 | 4 | | 6 |
| 354 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 6 | 1 | 1 | | 1 |
| 358 | 2 | 5 | 5 | 5 | 3 | 5 | 5 | 7 | 5 | 7 | 5 | | 4 |
| 383 | 1 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | | 2 |
. |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 323 | 7 | 3 | 4 | 6 | 5 | 6 | 4 | 6 | 2 | 7 | 7 | | 6 |
| 335 | 6 | 7 | 6 | 7 | 4 | 7 | 5 | 7 | 7 | 5 | 5 | | 7 |
| 340 | 2 | 2 | 5 | 1 | 7 | 3 | 3 | 5 | 4 | 3 | 2 | | 3 |
| 342 | 5 | 5 | 3 | 4 | 6 | 5 | 7 | 3 | 3 | 4 | 6 | | 5 |
| 354 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 6 | 1 | 1 | | 2 |
| 358 | 4 | 4 | 7 | 5 | 3 | 4 | 6 | 4 | 5 | 6 | 4 | | 4 |
| 383 | 1 | 6 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | | 1 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.12b |