| 2010 FATD National Capital Dancesport | DanceScore |
| Sunday 27th June 2010 | results courtesy |
| www.DanceScoreLive.net |
| Item 86. Professional Std |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 473 | | Matthew Rooke & Anna Longmore | VIC | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 485 | | James Prouton & Kelly-Ann Prouton | UK | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 477 | | Jared Parnell & Ashley Payet | VIC | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 471 | | Darryl Davenport & Natalie Smith | NSW | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 475 | | Ian Gillard & Cushla Gillard | NSW | 5 | 6 | 5 | 5 | 5 | 26 |
| 6 | 486 | | Andrew Howlett & Monica Fincham | VIC | 6 | 5 | 6 | 6 | 6 | 29 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Elizabeth Elworthy | B. Carol Kimmins | C. Don McRobert | D. Chris Milburn |
| E. Richard Morrissey | F. Julie Patchett | G. Alan Shingler | H. Kym Smith |
| I. John Tan | J. Glen Tierney | K. Craig Wilson |
| . |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 471 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | | 4 |
| 473 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 475 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | | 5 |
| 477 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | | 3 |
| 485 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | | 2 |
| 486 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | | 6 |
. |
| Tango | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 471 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | | 4 |
| 473 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 475 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | | 6 |
| 477 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | | 3 |
| 485 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | | 2 |
| 486 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | | 5 |
. |
| Viennese | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 471 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | | 4 |
| 473 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | | 1 |
| 475 | 6 | 5 | 6 | 5 | 3 | 5 | 5 | 6 | 6 | 6 | 5 | | 5 |
| 477 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | | 3 |
| 485 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | | 2 |
| 486 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | | 6 |
. |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 471 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | | 4 |
| 473 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 475 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | | 5 |
| 477 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | | 3 |
| 485 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | | 2 |
| 486 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | | 6 |
. |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 471 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | | 4 |
| 473 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | | 1 |
| 475 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | | 5 |
| 477 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | | 3 |
| 485 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | | 2 |
| 486 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | | 6 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.12b |