| 2010 FATD National Capital Dancesport | DanceScore |
| Sunday 27th June 2010 | results courtesy |
| www.DanceScoreLive.net |
| Item 9. Masters I Level 4 Latin |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | | Points |
| 1 | 371 | | Kevin Flowers & Rhonda Allen | QLD | 1 | 1 | 1 | 1 | 4 |
| 2 | 325 | | David Kroning & Sandra Kroning | QLD | 4 | 2 | 2 | 2 | 10 |
| 3 | 304 | | Nigel Kukulka & Margaret Kukulka | VIC | 2 | 3 | 4 | 3 | 12 |
| 4 | 347 | | Kasaven Naicker & Naumee Naicker | SA | 3 | 4 | 3 | 4 | 14 |
| 5 | 377 | | Geoff Parkyns & Kelli Parkyns | QLD | 5 | 5 | 5 | 5 | 20 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Christian Bradbury | B. Neale Byrnes | C. Larry Clarke | D. Penny De Kauwe |
| E. Julie Egan-Schembri | F. Rhett English | G. Anthony Gauci | H. Philip Nicholas |
| I. Maria Nogalo | J. Gary Soderlund | K. Geoff Stubbs |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 304 | 2 | 5 | 1 | 3 | 2 | 3 | 5 | 3 | 3 | 2 | 2 | | 2 |
| 325 | 4 | 4 | 4 | 2 | 3 | 2 | 3 | 2 | 5 | 1 | 5 | | 4 |
| 347 | 5 | 1 | 3 | 5 | 5 | 1 | 2 | 4 | 1 | 5 | 3 | | 3 |
| 371 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 5 | 4 | 3 | 1 | | 1 |
| 377 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 1 | 2 | 4 | 4 | | 5 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 304 | 2 | 5 | 2 | 3 | 2 | 4 | 4 | 3 | 5 | 2 | 3 | | 3 |
| 325 | 5 | 4 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 5 | | 2 |
| 347 | 4 | 1 | 3 | 4 | 5 | 1 | 1 | 4 | 2 | 5 | 2 | | 4 |
| 371 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 3 | 1 | | 1 |
| 377 | 3 | 3 | 5 | 5 | 4 | 5 | 5 | 1 | 4 | 4 | 4 | | 5 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 304 | 2 | 5 | 1 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | | 4 |
| 325 | 5 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 5 | | 2 |
| 347 | 4 | 2 | 4 | 4 | 4 | 1 | 2 | 3 | 1 | 4 | 2 | | 3 |
| 371 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 5 | 2 | 2 | 1 | | 1 |
| 377 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 1 | 5 | 5 | 4 | | 5 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 304 | 2 | 5 | 2 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 2 | | 3 |
| 325 | 5 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 4 | | 2 |
| 347 | 4 | 2 | 4 | 4 | 4 | 1 | 2 | 4 | 2 | 4 | 3 | | 4 |
| 371 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 1 | 2 | 1 | | 1 |
| 377 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 1 | 4 | 5 | 5 | | 5 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.12b |