Item 104. Masters I Open Standard Rnd 1 To Item 132

Return to Competition Index

252 1 1 1 1 1 1 1 1 1 9

254 0 1 1 1 1 1 0 1 1 7

255 1 1 1 1 1 0 0 1 0 6

257 1 0 1 1 1 1 1 1 1 8

259 1 0 0 0 0 1 0 0 0 2

261 1 1 1 1 1 1 1 1 1 9

266 1 0 0 0 0 0 1 1 0 3

267 0 0 0 0 0 0 0 0 1 1

270 0 0 0 0 0 0 1 0 0 1

274 1 1 1 1 1 1 1 1 1 9

281 0 0 0 0 0 1 1 0 0 2
.

Slow Foxtrot Couple A
B
C
D
E
F
G
H
I
Total

234 0 0 0 0 0 0 0 0 0 0

235 1 1 1 1 1 0 1 1 1 8

236 1 1 1 1 1 1 1 1 1 9

237 0 0 1 1 0 0 0 0 0 2

239 0 0 0 0 0 0 0 0 0 0

242 1 1 1 1 0 1 1 1 1 8

246 0 1 0 0 1 0 0 0 0 2

247 1 1 1 1 1 0 1 1 1 8

249 1 1 1 1 1 1 0 1 0 7

251 0 0 0 0 0 0 0 0 0 0

252 1 1 1 1 1 1 1 1 1 9

254 1 1 1 1 1 0 0 1 1 7

255 1 1 0 1 1 1 0 1 1 7

257 1 0 1 1 0 1 1 1 1 7

259 0 0 1 0 1 1 1 0 0 4

261 1 1 1 1 1 1 1 1 1 9

266 1 0 0 0 0 1 1 1 0 4

267 0 0 0 0 0 0 0 0 0 0

270 0 0 0 0 1 1 1 0 1 4

274 1 1 1 1 1 1 1 1 1 9

281 0 1 0 0 0 1 1 0 1 4
.

QuickStep Couple A
B
C
D
E
F
G
H
I
Total

234 0 0 1 0 0 0 0 0 1 2

235 1 1 1 1 1 0 1 1 1 8

236 1 1 1 1 1 1 1 1 1 9

237 0 0 0 1 0 0 1 0 0 2

239 0 0 0 0 0 0 0 0 1 1

242 1 1 1 1 1 1 1 1 0 8

246 0 1 0 0 1 0 0 0 1 3

247 1 1 1 1 1 1 1 1 1 9

249 1 1 1 1 1 1 0 1 0 7

251 0 0 0 0 0 0 0 0 0 0

252 1 1 1 1 1 1 1 1 1 9

254 1 1 0 1 0 0 1 1 1 6

255 1 1 1 1 1 1 0 1 0 7

257 1 0 1 1 0 1 1 1 1 7

259 0 0 0 0 1 1 0 0 0 2

261 1 1 1 1 1 1 1 1 1 9

266 1 0 0 0 0 1 0 1 0 3

267 0 0 0 0 0 0 0 0 0 0

270 0 0 1 0 0 1 1 0 0 3

274 1 1 1 1 1 1 1 1 1 9

281 0 1 0 0 1 0 1 0 1 4
.
________________________________________________________________________________________________

Page 2 of 2

V4.00.00b
First Previous Next Last