Item 124. Masters I Open New Vogue Semi To Item 147

Return to Competition Index

236 1 1 1 1 1 1 1 1 1 9

238 0 0 0 1 0 0 0 0 0 1

249 1 1 1 0 1 0 1 1 1 7

252 1 1 1 1 1 1 1 1 1 9

254 1 0 0 1 1 1 1 1 1 7

255 1 0 0 1 1 1 0 1 0 5

257 0 1 1 0 0 0 1 0 1 4

259 0 0 0 0 0 0 0 0 0 0

260 0 1 0 0 0 0 0 0 0 1

266 0 0 1 0 0 1 0 0 0 2

277 1 1 1 1 1 1 1 1 1 9

281 0 0 0 0 0 0 0 0 0 0
.

Swing Waltz Couple A
B
C
D
E
F
G
H
I
Total

236 1 1 1 1 1 1 1 1 1 9

238 0 0 0 0 0 0 1 0 0 1

249 1 1 1 0 1 0 1 1 1 7

252 1 1 1 1 1 1 1 1 1 9

254 0 1 1 1 1 1 1 1 1 8

255 0 1 0 1 1 1 0 1 1 6

257 1 0 1 1 0 0 0 0 0 3

259 0 0 0 0 0 0 0 0 0 0

260 0 0 0 0 0 0 0 0 0 0

266 1 0 0 0 0 1 0 0 0 2

277 1 1 1 1 1 1 1 1 1 9

281 0 0 0 0 0 0 0 0 0 0
.
________________________________________________________________________________________________

Page 2 of 2

V4.00.00b
First Previous Next Last