| 2010 ADS Victorian Championship | DanceScore |
| Melbourne Town Hall | results courtesy |
| www.DanceScoreLive.net |
| Item 133. Junior Open Standard |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 168 | | Tyler Blah & Taylor Curry | Qld | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 157 | | Jonathan Kontrabarsky & Michelle Stroungis | 2 | 2 | 2 | 2 | 3 | 11 |
| 3 | 162 | | James Hann & Charlotte Gergely | 3 | 3 | 3 | 3 | 2 | 14 |
| 4 | 159 | | Andrew Faure & Chelsea Boin | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 160 | | Kodie Timmins & Chloe Timmins | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 167 | | Joshua Fernandez & Shanice Fernandez | 6 | 6 | 6 | 6 | 6 | 30 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Wayne Douglas (6) | B. Shane Hocking (8) | C. Anita McGrath (11) | D. Brent Olifent (16) |
| E. Stephen Pulbrook (SA) (18) | F. Jenny Rosenfeld (21) | G. Donna Shingler (UK) (22) | H. Anita Wilson (26) |
| I. Craig Wilson (NSW) (27) |
| . |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 157 | 5 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | | 2 |
| 159 | 3 | 4 | 3 | 6 | 5 | 6 | 4 | 3 | 3 | | 4 |
| 160 | 6 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | | 5 |
| 162 | 2 | 5 | 4 | 3 | 2 | 3 | 5 | 4 | 4 | | 3 |
| 167 | 4 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | | 6 |
| 168 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | | 1 |
. |
| Tango | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 157 | 3 | 2 | 1 | 3 | 3 | 3 | 1 | 2 | 2 | | 2 |
| 159 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 3 | 4 | | 4 |
| 160 | 6 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | | 5 |
| 162 | 2 | 5 | 5 | 2 | 2 | 2 | 5 | 4 | 3 | | 3 |
| 167 | 4 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | | 6 |
| 168 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | | 1 |
. |
| Viennese | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 157 | 4 | 2 | 2 | 2 | 3 | 3 | 1 | 4 | 2 | | 2 |
| 159 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 2 | 3 | | 4 |
| 160 | 6 | 5 | 6 | 6 | 4 | 4 | 3 | 5 | 5 | | 5 |
| 162 | 2 | 4 | 5 | 3 | 2 | 1 | 5 | 3 | 4 | | 3 |
| 167 | 3 | 6 | 4 | 4 | 6 | 5 | 6 | 6 | 6 | | 6 |
| 168 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | | 1 |
. |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 157 | 3 | 2 | 2 | 2 | 4 | 3 | 1 | 2 | 2 | | 2 |
| 159 | 5 | 3 | 4 | 6 | 3 | 6 | 3 | 4 | 4 | | 4 |
| 160 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | | 5 |
| 162 | 2 | 5 | 3 | 3 | 2 | 2 | 5 | 3 | 3 | | 3 |
| 167 | 4 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | | 6 |
| 168 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | | 1 |
. |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 157 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | | 3 |
| 159 | 5 | 4 | 3 | 6 | 4 | 6 | 5 | 4 | 3 | | 4 |
| 160 | 6 | 3 | 5 | 5 | 5 | 4 | 1 | 5 | 5 | | 5 |
| 162 | 2 | 5 | 4 | 2 | 2 | 2 | 4 | 2 | 4 | | 2 |
| 167 | 4 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | | 6 |
| 168 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | | 1 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.00b |