| 2010 ADS Victorian Championship | DanceScore |
| Melbourne Town Hall | results courtesy |
| www.DanceScoreLive.net |
| Item 143. Adult Open New Vogue |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 131 | | Andrew Nolo & Shannen Clarke | 1 | 1 | 1 | 1 | 2 | 6 |
| 2 | 117 | | Julian Tsotsos & Melanie Valenti | 2 | 2 | 3 | 3 | 1 | 11 |
| 3 | 149 | | Jarrod & Jayne Dawon | Qld | 3 | 3 | 2 | 2 | 3 | 13 |
| 4 | 129 | | Zac Joliffe & Natalia Virag | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 128 | | Crawford Hill & Anna Edwards | 5 | 5 | 6 | 6 | 5 | 27 |
| 6 | 130 | | James Clark & Laura McKenzie | 6 | 6 | 5 | 5 | 6 | 28 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Jason Beaman (1) | B. Norma Connelly-Ellis (4) | C. Pamelia Courts (5) | D. Wayne Douglas (6) |
| E. Ross Heidke (Qld) (7) | F. Martin Jackson (Tas) (9) | G. Ross McCaffer (10) | H. Laurie Peterson (Qld) (17) |
| I. Lecia Putland (19) | J. Simone Towndrow-Smith | K. Craig Wilson (NSW) (27) |
| (25) |
| . |
. |
| Twilight Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 117 | 2 | 5 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | | 2 |
| 128 | 6 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | | 5 |
| 129 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | | 4 |
| 130 | 5 | 1 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | | 6 |
| 131 | 1 | 4 | 4 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | | 1 |
| 149 | 3 | 2 | 2 | 2 | 1 | 5 | 3 | 3 | 2 | 3 | 2 | | 3 |
. |
| Carousel | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 117 | 1 | 5 | 1 | 3 | 2 | 2 | 5 | 2 | 2 | 4 | 3 | | 2 |
| 128 | 6 | 2 | 5 | 5 | 6 | 4 | 4 | 5 | 6 | 5 | 5 | | 5 |
| 129 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 1 | 4 | | 4 |
| 130 | 5 | 3 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | | 6 |
| 131 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | | 1 |
| 149 | 3 | 1 | 2 | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 1 | | 3 |
. |
| La Bomba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 117 | 2 | 5 | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | | 3 |
| 128 | 4 | 3 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | | 6 |
| 129 | 6 | 6 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 1 | 4 | | 4 |
| 130 | 5 | 2 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | | 5 |
| 131 | 1 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 1 | | 1 |
| 149 | 3 | 1 | 3 | 2 | 1 | 3 | 5 | 2 | 1 | 2 | 2 | | 2 |
. |
| Barclay Blues | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 117 | 2 | 4 | 1 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | | 3 |
| 128 | 6 | 3 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | | 6 |
| 129 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | | 4 |
| 130 | 5 | 2 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | | 5 |
| 131 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | | 1 |
| 149 | 3 | 1 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 1 | | 2 |
. |
| Swing Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 117 | 1 | 5 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | | 1 |
| 128 | 6 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 6 | | 5 |
| 129 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | | 4 |
| 130 | 5 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | | 6 |
| 131 | 2 | 4 | 3 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | | 2 |
| 149 | 3 | 1 | 2 | 3 | 1 | 4 | 5 | 3 | 1 | 4 | 2 | | 3 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.00b |