| 2010 ADS Victorian Championship | DanceScore |
| Melbourne Town Hall | results courtesy |
| www.DanceScoreLive.net |
| Item 144. Masters II Open Standard |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | | Points |
| 1 | 254 | | Robert Dowling & Gail Morris | 1 | 1 | 1 | 1 | 4 |
| 2 | 264 | | Lee Horsley & Robyn Morse | 2 | 2 | 2 | 2 | 8 |
| 3 | 246 | | Lindsay & Marilyn Richley | Tas | 3 | 3 | 3 | 3 | 12 |
| 4 | 262 | | Ivan & Liz Ciurlino | 4 | 5 | 5 | 5 | 19 |
| 5 | 263 | | Geoff Vine & Bernadette Drew | 5 | 6 | 6 | 4 | 21 |
| 6 | 237 | | Ralph & Yvonne Chambers | SA | 7 | 4 | 4 | 7 | 22 |
| 7 | 276 | | Oryst & Janet Tkacz | SA | 6 | 7 | 7 | 6 | 26 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Ross Heidke (Qld) (7) | B. Shane Hocking (8) | C. Anita McGrath (11) | D. Chris Milburn (Qld) (13) |
| E. Brent Olifent (16) | F. Stephen Pulbrook (SA) (18) | G. Jenny Rosenfeld (21) | H. Donna Shingler (UK) (22) |
| I. Anita Wilson (26) | J. Craig Wilson (NSW) (27) |
| . |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | J | Placing |
| 237 | 6 | 7 | 6 | 6 | 4 | 7 | 3 | 6 | 3 | 3 | | 7 |
| 246 | 3 | 1 | 5 | 1 | 7 | 1 | 6 | 7 | 4 | 4 | | 3 |
| 254 | 1 | 2 | 1 | 4 | 1 | 2 | 4 | 4 | 2 | 1 | | 1 |
| 262 | 4 | 4 | 4 | 2 | 6 | 4 | 7 | 3 | 6 | 7 | | 4 |
| 263 | 5 | 3 | 3 | 7 | 5 | 6 | 2 | 2 | 5 | 5 | | 5 |
| 264 | 2 | 6 | 2 | 3 | 3 | 5 | 1 | 1 | 1 | 2 | | 2 |
| 276 | 7 | 5 | 7 | 5 | 2 | 3 | 5 | 5 | 7 | 6 | | 6 |
. |
| Tango | Couple | A | B | C | D | E | F | G | H | I | J | Placing |
| 237 | 3 | 7 | 6 | 5 | 2 | 4 | 5 | 5 | 4 | 6 | | 4 |
| 246 | 1 | 2 | 4 | 1 | 7 | 1 | 7 | 7 | 5 | 3 | | 3 |
| 254 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | | 1 |
| 262 | 5 | 5 | 5 | 4 | 6 | 7 | 3 | 3 | 3 | 7 | | 5 |
| 263 | 6 | 3 | 3 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | | 6 |
| 264 | 4 | 4 | 1 | 3 | 4 | 6 | 1 | 1 | 1 | 2 | | 2 |
| 276 | 7 | 6 | 7 | 7 | 3 | 2 | 6 | 6 | 7 | 4 | | 7 |
. |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | J | Placing |
| 237 | 5 | 7 | 6 | 5 | 2 | 5 | 4 | 6 | 3 | 5 | | 4 |
| 246 | 2 | 3 | 5 | 3 | 7 | 1 | 7 | 7 | 4 | 3 | | 3 |
| 254 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | | 1 |
| 262 | 4 | 4 | 4 | 4 | 6 | 6 | 5 | 4 | 5 | 7 | | 5 |
| 263 | 6 | 1 | 2 | 7 | 5 | 7 | 2 | 5 | 6 | 6 | | 6 |
| 264 | 3 | 5 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | | 2 |
| 276 | 7 | 6 | 7 | 6 | 3 | 4 | 6 | 1 | 7 | 4 | | 7 |
. |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | J | Placing |
| 237 | 5 | 7 | 6 | 5 | 3 | 6 | 6 | 7 | 3 | 7 | | 7 |
| 246 | 3 | 2 | 4 | 2 | 7 | 2 | 5 | 6 | 6 | 4 | | 3 |
| 254 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | | 1 |
| 262 | 4 | 4 | 5 | 4 | 6 | 7 | 7 | 5 | 5 | 5 | | 5 |
| 263 | 6 | 3 | 3 | 7 | 5 | 5 | 4 | 3 | 4 | 6 | | 4 |
| 264 | 2 | 6 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | | 2 |
| 276 | 7 | 5 | 7 | 6 | 2 | 4 | 3 | 4 | 7 | 3 | | 6 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.00b |