| 2010 ADS Victorian Championship | DanceScore |
| Melbourne Town Hall | results courtesy |
| www.DanceScoreLive.net |
| Item 145. Junior Open Latin |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 168 | | Tyler Blah & Taylor Curry | Qld | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 167 | | Joshua Fernandez & Shanice Fernandez | 2 | 3 | 2 | 3 | 2 | 12 |
| 3 | 162 | | James Hann & Charlotte Gergely | 3 | 2 | 3 | 2 | 3 | 13 |
| 4 | 163 | | Jordyn Flannery & Ebony Flannery | 5 | 5 | 4 | 4 | 4 | 22 |
| 5 | 160 | | Kodie Timmins & Chloe Timmins | 4 | 4 | 5 | 5 | 5 | 23 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Jason Beaman (1) | B. Michael Carey (2) | C. Kerry Clarke (3) | D. James McPherson (12) |
| E. Chris Milburn (Qld) (13) | F. Maria Nogalo (14) | G. Stephen Octigan (15) | H. Helen Richey (20) |
| I. Kym Smith (23) | J. Gary Soderlund (Qld) (24) |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | J | Placing |
| 160 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | | 4 |
| 162 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 3 | 5 | | 3 |
| 163 | 5 | 2 | 5 | 4 | 5 | 4 | 3 | 2 | 4 | 3 | | 5 |
| 167 | 2 | 5 | 2 | 2 | 2 | 5 | 5 | 3 | 2 | 2 | | 2 |
| 168 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | Placing |
| 160 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | | 4 |
| 162 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | | 2 |
| 163 | 5 | 2 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | | 5 |
| 167 | 3 | 5 | 1 | 2 | 2 | 5 | 5 | 3 | 2 | 2 | | 3 |
| 168 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | J | Placing |
| 160 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | | 5 |
| 162 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | | 3 |
| 163 | 5 | 1 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | | 4 |
| 167 | 2 | 5 | 1 | 2 | 2 | 4 | 5 | 2 | 2 | 2 | | 2 |
| 168 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
. |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | J | Placing |
| 160 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | | 5 |
| 162 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | | 2 |
| 163 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 2 | 4 | 4 | | 4 |
| 167 | 3 | 5 | 2 | 2 | 3 | 4 | 5 | 4 | 3 | 2 | | 3 |
| 168 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | J | Placing |
| 160 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | | 5 |
| 162 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 4 | | 3 |
| 163 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | | 4 |
| 167 | 1 | 4 | 1 | 2 | 3 | 5 | 5 | 2 | 2 | 2 | | 2 |
| 168 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.00b |