| 2010 ADS Victorian Championship | DanceScore |
| Melbourne Town Hall | results courtesy of |
| www.DanceScoreLive.net |
| Item 15. Med.Adult/Masters Couples Q/step Rnd 1 | To Item 47 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 5 | 305 | | Blair Fitzgerald & Sarah Aloi |
| 2 | 5 | 335 | | Jamie Howells & Carmen Morris |
| 3 | 5 | 357 | | Michael Irwin & Phoebe Wardlaw |
| 4 | 5 | 373 | | Adrian Bonola & Rachel Baird |
| 5 | 4 | 320 | | Gavin Balderson & Nyree Osborne |
| 6 | 4 | 370 | | Dylan Helper & Ashley Carden |
| 7 | 4 | 376 | | Martin Gardner & Laren Day |
| 8 | 4 | 382 | | Ryan Kerr |
| 9 | 3 | 317 | | Steve Farey & Jenny Babidge |
| 10 | 3 | 361 | | Max Lishman |
| 11 | 3 | 404 | | Mark Ipsent & Terri Davy |
| ____ | 12 | 3 | 405 | | Paul Zaher |
| 13 | 2 | 360 | | John Degabriele & Ada Sharples |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Shane Hocking (8) | B. Ross McCaffer (10) | C. Brent Olifent (16) | D. Simone Towndrow-Smith |
| E. Anita Wilson (26) |
. |
| QuickStep | Couple | A | | B | | C | | D | | E | | Total |
| 305 | 1 | 1 | 1 | 1 | 1 | 5 |
| 317 | 0 | 1 | 1 | 1 | 0 | 3 |
| 320 | 0 | 1 | 1 | 1 | 1 | 4 |
| 335 | 1 | 1 | 1 | 1 | 1 | 5 |
| 357 | 1 | 1 | 1 | 1 | 1 | 5 |
| 360 | 0 | 0 | 1 | 0 | 1 | 2 |
| 361 | 1 | 1 | 0 | 1 | 0 | 3 |
| 370 | 1 | 1 | 1 | 1 | 0 | 4 |
| 373 | 1 | 1 | 1 | 1 | 1 | 5 |
| 376 | 1 | 1 | 0 | 1 | 1 | 4 |
| 382 | 1 | 1 | 1 | 0 | 1 | 4 |
| 404 | 1 | 0 | 1 | 0 | 1 | 3 |
| 405 | 1 | 0 | 0 | 1 | 1 | 3 |
. |
________________________________________________________________________________________________ |
| Page 1 of 1 |
| V4.00.00b |