| 2010 ADS Victorian Championship | DanceScore |
| Melbourne Town Hall | results courtesy |
| www.DanceScoreLive.net |
| Item 150. Masters II Open New Vogue |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | | Points |
| 1 | 254 | | Robert Dowling & Gail Morris | 1 | 1 | 1 | 1 | 4 |
| 2 | 246 | | Lindsay & Marilyn Richley | Tas | 2 | 2 | 3 | 2 | 9 |
| 3 | 264 | | Lee Horsley & Robyn Morse | 3 | 3 | 4 | 3 | 13 |
| 4 | 262 | | Ivan & Liz Ciurlino | 4 | 4 | 2 | 4 | 14 |
| 5 | 238 | | Laurence & Elizabeth Mealey | NSW | 5 | 5 | 5 | 5 | 20 |
| 6 | 263 | | Geoff Vine & Bernadette Drew | 6 | 6 | 6 | 6 | 24 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Jason Beaman (1) | B. Norma Connelly-Ellis (4) | C. Pamelia Courts (5) | D. Wayne Douglas (6) |
| E. Ross Heidke (Qld) (7) | F. Martin Jackson (Tas) (9) | G. Ross McCaffer (10) | H. Laurie Peterson (Qld) (17) |
| I. Lecia Putland (19) | J. Simone Towndrow-Smith | K. Craig Wilson (NSW) (27) |
| (25) |
| . |
. |
| Twilight Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 238 | 2 | 1 | 4 | 5 | 3 | 3 | 6 | 5 | 5 | 5 | 3 | | 5 |
| 246 | 3 | 2 | 5 | 2 | 5 | 1 | 1 | 3 | 6 | 4 | 4 | | 2 |
| 254 | 1 | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | | 1 |
| 262 | 6 | 5 | 1 | 6 | 4 | 4 | 3 | 4 | 1 | 1 | 5 | | 4 |
| 263 | 4 | 6 | 2 | 3 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | | 6 |
| 264 | 5 | 3 | 6 | 4 | 2 | 5 | 5 | 2 | 2 | 2 | 2 | | 3 |
. |
| Barclay Blues | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 238 | 2 | 1 | 4 | 5 | 2 | 4 | 5 | 5 | 5 | 5 | 3 | | 5 |
| 246 | 3 | 3 | 5 | 2 | 5 | 1 | 2 | 2 | 6 | 3 | 4 | | 2 |
| 254 | 1 | 6 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | | 1 |
| 262 | 6 | 4 | 1 | 6 | 3 | 6 | 6 | 3 | 2 | 2 | 5 | | 4 |
| 263 | 4 | 2 | 3 | 3 | 6 | 5 | 3 | 6 | 4 | 6 | 6 | | 6 |
| 264 | 5 | 5 | 6 | 4 | 4 | 2 | 4 | 4 | 1 | 4 | 1 | | 3 |
. |
| Tango Terrific | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 238 | 3 | 1 | 4 | 5 | 2 | 3 | 6 | 5 | 5 | 3 | 4 | | 5 |
| 246 | 6 | 2 | 6 | 2 | 5 | 2 | 2 | 2 | 6 | 6 | 3 | | 3 |
| 254 | 1 | 6 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | | 1 |
| 262 | 5 | 5 | 1 | 6 | 3 | 6 | 3 | 3 | 2 | 1 | 6 | | 2 |
| 263 | 2 | 4 | 3 | 3 | 6 | 5 | 4 | 6 | 3 | 5 | 5 | | 6 |
| 264 | 4 | 3 | 5 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 2 | | 4 |
. |
| Carousel | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 238 | 4 | 1 | 5 | 5 | 2 | 4 | 6 | 5 | 5 | 2 | 4 | | 5 |
| 246 | 6 | 3 | 4 | 3 | 5 | 1 | 1 | 2 | 6 | 6 | 3 | | 2 |
| 254 | 1 | 5 | 3 | 1 | 1 | 2 | 2 | 1 | 4 | 3 | 1 | | 1 |
| 262 | 5 | 6 | 1 | 6 | 3 | 5 | 4 | 3 | 1 | 1 | 6 | | 4 |
| 263 | 3 | 4 | 2 | 2 | 6 | 6 | 3 | 6 | 3 | 5 | 5 | | 6 |
| 264 | 2 | 2 | 6 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 2 | | 3 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.00b |