| 2010 ADS Victorian Championship | DanceScore |
| Melbourne Town Hall | results courtesy |
| www.DanceScoreLive.net |
| Item 153. Adult Open Latin |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 140 | | Craig Monley & Sriani Argaet | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 136 | | Aric Yegudkin & Masha Belash | NSW | 2 | 2 | 3 | 2 | 2 | 11 |
| 3 | 137 | | Steven Greenwood & Jessica Dorman | WA | 3 | 3 | 2 | 3 | 3 | 14 |
| 4 | 133 | | Justin Moulton & Charlotte O’Connor | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 139 | | Brodie Barden & Lana Skrgic de Fonseka | WA | 6 | 6 | 5 | 5 | 5 | 27 |
| 6 | 111 | | Neville Parry & Siobhan Power | 5 | 5 | 6 | 6 | 6 | 28 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Jason Beaman (1) | B. Michael Carey (2) | C. Kerry Clarke (3) | D. James McPherson (12) |
| E. Chris Milburn (Qld) (13) | F. Maria Nogalo (14) | G. Stephen Octigan (15) | H. Helen Richey (20) |
| I. Donna Shingler (UK) (22) | J. Kym Smith (23) | K. Gary Soderlund (Qld) (24) |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 111 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | | 5 |
| 133 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | | 4 |
| 136 | 4 | 1 | 4 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | | 2 |
| 137 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 1 | 2 | 3 | | 3 |
| 139 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | | 6 |
| 140 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | | 1 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 111 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | | 5 |
| 133 | 5 | 4 | 2 | 1 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | | 4 |
| 136 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | | 2 |
| 137 | 1 | 1 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | | 3 |
| 139 | 4 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | | 6 |
| 140 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 111 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | | 6 |
| 133 | 3 | 5 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | | 4 |
| 136 | 4 | 1 | 2 | 4 | 3 | 2 | 5 | 2 | 4 | 2 | 3 | | 3 |
| 137 | 1 | 2 | 4 | 6 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | | 2 |
| 139 | 5 | 6 | 6 | 3 | 5 | 6 | 3 | 6 | 5 | 5 | 5 | | 5 |
| 140 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
. |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 111 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | | 6 |
| 133 | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | | 4 |
| 136 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | | 2 |
| 137 | 2 | 1 | 4 | 4 | 3 | 3 | 4 | 3 | 1 | 4 | 4 | | 3 |
| 139 | 4 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | | 5 |
| 140 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | | 1 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 111 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | | 6 |
| 133 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | | 4 |
| 136 | 4 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | | 2 |
| 137 | 2 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | | 3 |
| 139 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | | 5 |
| 140 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | | 1 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.00b |