| 2010 ADS Victorian Championship | DanceScore |
| Melbourne Town Hall | results courtesy |
| www.DanceScoreLive.net |
| Item 154. Professional Latin |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 104 | | David Byrnes & Karla Gerbes | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 107 | | Nathan Meyers & Meagen Alderton | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 106 | | Adam Blakey & Zoe Unkovich | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 102 | | Jonny Garnett & Briony Penrose | NSW | 4 | 4 | 4 | 4 | 4 | 20 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Jason Beaman (1) | B. Michael Carey (2) | C. Kerry Clarke (3) | D. James McPherson (12) |
| E. Chris Milburn (Qld) (13) | F. Maria Nogalo (14) | G. Stephen Octigan (15) | H. Helen Richey (20) |
| I. Kym Smith (23) | J. Gary Soderlund (Qld) (24) |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | J | Placing |
| 102 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | | 4 |
| 104 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 106 | 3 | 4 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | | 3 |
| 107 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | | 2 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | Placing |
| 102 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | | 4 |
| 104 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 106 | 3 | 4 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | | 3 |
| 107 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | | 2 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | J | Placing |
| 102 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | | 4 |
| 104 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 106 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | | 3 |
| 107 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | 2 |
. |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | J | Placing |
| 102 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | | 4 |
| 104 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 106 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | | 3 |
| 107 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | | 2 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | J | Placing |
| 102 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | | 4 |
| 104 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 106 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | | 3 |
| 107 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | | 2 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.00b |