| 2010 ADS Victorian Championship | DanceScore |
| Melbourne Town Hall | results courtesy |
| www.DanceScoreLive.net |
| Item 155. Adult Open Standard |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 138 | | Steven Grinbergs & Rachelle Plaas | NSW | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 126 | | Jacob Grech & Zalie Merrett | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 123 | | David Rozycki & Sarah Whiter | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 118 | | Gino Cella & Courtney Schmidt | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 139 | | Brodie Barden & Lana Skrgic de Fonseka | WA | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 110 | | Paul Biddle & Sheree Holly | SA | 6 | 6 | 6 | 6 | 6 | 30 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Kerry Clarke (3) | B. Ross Heidke (Qld) (7) | C. Shane Hocking (8) | D. Anita McGrath (11) |
| E. Chris Milburn (Qld) (13) | F. Brent Olifent (16) | G. Stephen Pulbrook (SA) (18) | H. Jenny Rosenfeld (21) |
| I. Donna Shingler (UK) (22) | J. Anita Wilson (26) | K. Craig Wilson (NSW) (27) |
| . |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 110 | 6 | 6 | 6 | 5 | 6 | 5 | 3 | 6 | 6 | 5 | 4 | | 6 |
| 118 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 2 | 4 | 6 | | 4 |
| 123 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | | 3 |
| 126 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 2 | | 2 |
| 138 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | | 1 |
| 139 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 1 | 5 | 6 | 3 | | 5 |
. |
| Tango | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 110 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | | 6 |
| 118 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | | 4 |
| 123 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 5 | | 3 |
| 126 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 4 | 2 | 2 | 2 | | 2 |
| 138 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 139 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 2 | 5 | 5 | 3 | | 5 |
. |
| Viennese | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 110 | 5 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 4 | | 6 |
| 118 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 5 | 2 | 5 | 6 | | 4 |
| 123 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | | 3 |
| 126 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 4 | 1 | 2 | | 2 |
| 138 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | | 1 |
| 139 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 2 | 5 | 4 | 3 | | 5 |
. |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 110 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 4 | | 6 |
| 118 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | | 4 |
| 123 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 5 | 6 | 3 | 6 | | 3 |
| 126 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 4 | 1 | 2 | | 2 |
| 138 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | | 1 |
| 139 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 1 | 2 | 5 | 3 | | 5 |
. |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 110 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 6 | | 6 |
| 118 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | | 4 |
| 123 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | | 3 |
| 126 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | | 2 |
| 138 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | | 1 |
| 139 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 1 | 2 | 6 | 3 | | 5 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.00b |