| 2010 ADS Victorian Championship | DanceScore |
| Melbourne Town Hall | results courtesy |
| www.DanceScoreLive.net |
| Item 29. Masters II L3/Below New Vogue |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | | Points |
| 1 | 283 | | Bill & Pam Cooper | 1 | 1 | 1 | 3 |
| 2 | 240 | | Ivan & Sue Clark | 2 | 5 | 2.5 | 9.5 |
| 3 | 241 | | Michael Schreiber & Myra Sheppard | 4 | 2 | 4 | 10 |
| 4 | 269 | | Bruce Albrecht & Elaine Murphy | 5 | 3 | 2.5 | 10.5 |
| 5 | 245 | | Gary & Stonnie Jefferies | 3 | 4 | 5 | 12 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Norma Connelly-Ellis (4) | B. Ross Heidke (Qld) (7) | C. Lecia Putland (19) | D. Simone Towndrow-Smith |
| (25) |
| . |
. |
| Swing Waltz | Couple | A | B | C | D | Placing |
| 240 | 3 | 5 | 2 | 1 | | 2 |
| 241 | 4 | 3 | 3 | 4 | | 4 |
| 245 | 2 | 2 | 4 | 3 | | 3 |
| 269 | 5 | 4 | 5 | 5 | | 5 |
| 283 | 1 | 1 | 1 | 2 | | 1 |
. |
| Carousel | Couple | A | B | C | D | Placing |
| 240 | 3 | 5 | 2 | 5 | | 5 |
| 241 | 4 | 2 | 4 | 2 | | 2 |
| 245 | 5 | 4 | 3 | 3 | | 4 |
| 269 | 2 | 3 | 5 | 4 | | 3 |
| 283 | 1 | 1 | 1 | 1 | | 1 |
. |
| La Bomba | Couple | A | B | C | D | Placing |
| 240 | 3 | 4 | 1 | 5 | | 2.5 |
| 241 | 4 | 5 | 3 | 2 | | 4 |
| 245 | 5 | 3 | 4 | 3 | | 5 |
| 269 | 2 | 2 | 5 | 4 | | 2.5 |
| 283 | 1 | 1 | 2 | 1 | | 1 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.00b |