| 2010 ADS Victorian Championship | DanceScore |
| Melbourne Town Hall | results courtesy of |
| www.DanceScoreLive.net |
| Item 3. Med.Adult B/Man Charm Semi | To Item 41 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 5 | 333 | | Jamie Howells |
| 2 | 5 | 371 | | Adrian Bonola |
| 3 | 4 | 390 | | Chris Vesper |
| 4 | 3 | 302 | | David Shepherd |
| 5 | 3 | 364 | | Mike Coulter |
| ____ | 6 | 3 | 383 | | Renee Castelluccio |
| 7 | 2 | 355 | | Michael Irwin |
| 8 | 2 | 368 | | Dylan Helper |
| 9 | 1 | 318 | | Gavin Balderson |
| 10 | 1 | 321 | | Chris Watt |
| 11 | 1 | 374 | | Martin Gardner |
| 12 | 0 | 405 | | Paul Zaher |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Jason Beaman (1) | B. Martin Jackson (Tas) (9) | C. Ross McCaffer (10) | D. Lecia Putland (19) |
| E. Simone Towndrow-Smith |
. |
| Charmaine | Couple | A | | B | | C | | D | | E | | Total |
| 302 | 1 | 1 | 0 | 0 | 1 | 3 |
| 318 | 0 | 0 | 0 | 1 | 0 | 1 |
| 321 | 0 | 0 | 1 | 0 | 0 | 1 |
| 333 | 1 | 1 | 1 | 1 | 1 | 5 |
| 355 | 0 | 1 | 0 | 0 | 1 | 2 |
| 364 | 1 | 0 | 1 | 1 | 0 | 3 |
| 368 | 1 | 0 | 0 | 0 | 1 | 2 |
| 371 | 1 | 1 | 1 | 1 | 1 | 5 |
| 374 | 0 | 0 | 1 | 0 | 0 | 1 |
| 383 | 0 | 1 | 1 | 1 | 0 | 3 |
| 390 | 1 | 1 | 0 | 1 | 1 | 4 |
| 405 | 0 | 0 | 0 | 0 | 0 | 0 |
. |
________________________________________________________________________________________________ |
| Page 1 of 1 |
| V4.00.00b |