| 2010 ADS Victorian Championship | DanceScore |
| Melbourne Town Hall | results courtesy |
| www.DanceScoreLive.net |
| Item 75. Masters II L3/Below Latin |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | | Points |
| 1 | 280 | | Jose Garrido-Palacios & Karen Coombs | 1 | 3 | 1 | 5 |
| 2 | 245 | | Gary & Stonnie Jefferies | 2 | 1 | 2 | 5 |
| 3 | 244 | | Victor & Christine Fejes | 4 | 2 | 3 | 9 |
| 4 | 269 | | Bruce Albrecht & Elaine Murphy | 3 | 4 | 4 | 11 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Jason Beaman (1) | B. Michael Carey (2) | C. Kerry Clarke (3) | D. James McPherson (12) |
| E. Chris Milburn (Qld) (13) | F. Maria Nogalo (14) | G. Stephen Octigan (15) | H. Kym Smith (23) |
| I. Gary Soderlund (Qld) (24) |
| . |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 244 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | | 4 |
| 245 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | | 2 |
| 269 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | | 3 |
| 280 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | | 1 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 244 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | | 2 |
| 245 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 269 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 2 | | 4 |
| 280 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | | 3 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 244 | 1 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | | 3 |
| 245 | 3 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | | 2 |
| 269 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | | 4 |
| 280 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | | 1 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.00b |