| 2010 ADS Victorian Championship | DanceScore |
| Melbourne Town Hall | results courtesy |
| www.DanceScoreLive.net |
| Item 84. Masters I Level 4 New Vogue |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | | Points |
| 1 | 257 | | David & Susanne Stokol | 1 | 1 | 1 | 2 | 5 |
| 2 | 280 | | Jose Garrido-Palacios & Karen Coombs | 2 | 2 | 3 | 1 | 8 |
| 3 | 250 | | Alan McKay & Jenni Holt | 3 | 3 | 2 | 3 | 11 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Norma Connelly-Ellis (4) | B. Pamelia Courts (5) | C. Wayne Douglas (6) | D. Ross Heidke (Qld) (7) |
| E. Martin Jackson (Tas) (9) | F. Ross McCaffer (10) | G. Laurie Peterson (Qld) (17) | H. Lecia Putland (19) |
| I. Simone Towndrow-Smith (25) |
| . |
. |
| Twilight Waltz | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 250 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | | 3 |
| 257 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | | 1 |
| 280 | 2 | 3 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | | 2 |
. |
| Carousel | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 250 | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | | 3 |
| 257 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | | 1 |
| 280 | 1 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | | 2 |
. |
| Tango Terrific | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 250 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | | 2 |
| 257 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 280 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | | 3 |
. |
| Barclay Blues | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 250 | 3 | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 2 | | 3 |
| 257 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | | 2 |
| 280 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | | 1 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.00b |