Saturday 10th December | Results Courtesy of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
34. Masters 1 Open Latin |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | 5 | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 466 | Darol Garchev/Yvette Rousseau | VIC | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | 485 | Joe Guan/Sharron Weight | VIC | 2 | 2 | 2 | 2 | 2 | 10 | |||||
3 | 513 | Tony Romano/Cathy Caputo | SA | 5 | 4 | 3 | 3 | 5 | 20 | |||||
4 | 480 | Gladwyn L. Lumayno/Maria Lourdes C. Dy Buncio | Phillipines | 3 | 3 | 5 | 6 | 4 | 21 | |||||
5 | 516 | Basil Hendroff/Brook Matthews | WA | 4 | 5 | 4 | 5 | 3 | 21 | |||||
6 | 497 | Michael Maguire/Christine Searle | QLD | 6 | 6 | 6 | 4 | 6 | 28 |
Adjudicators |
A. | Paul Green - NSW | B. | Tony Hulme - Vic | C. | Michael Carey - Vic | D. | Michael Baker - WA |
E. | Philip Nicholas - Qld | F. | Madeleine Zoanetti - SA | G. | Chris Milburn - Qld | H. | Tonia Kosovich - WA |