Saturday 10th December | Results Courtesy of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
41. Australian Open New Vogue |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | 5 | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 159 | Andrew Nolo/Shannen Clarke | VIC | 1 | 1 | 1 | 2 | 1 | 6 | |||||
2 | 173 | Jarrod Dawson/Jayne Dawson | QLD | 2 | 2 | 2 | 1 | 2 | 9 | |||||
3 | 176 | Sean van der Poel/Lauren de Rozario | WA | 3 | 4 | 4 | 3 | 4 | 18 | |||||
4 | 174 | Liam Mcdermott/Jessica Prince | NSW | 6 | 3 | 5 | 4 | 3 | 21 | |||||
5 | 258 | Andrew Buswell/Melanie Valenti | VIC/WA | 4 | 5 | 3 | 5 | 5 | 22 | |||||
6 | 175 | Rhett Watts/Bianca Brown | VIC | 5 | 6 | 6 | 6 | 6 | 29 |
Adjudicators |
A. | Pamelia Courts - Vic | B. | Wayne Douglas - Vic | C. | Peter Todd - NSW | D. | Ross Heidke - Qld |
E. | Daele Fraser - WA | F. | Kylie Wall - Qld | G. | Graham Thomas - WA | H. | Bert Lamb - Vic |
I. | Norma Connelly-Ellis - Vic |