Hisense Arena Sunday | Results Courtesy of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
21. Australian Closed Latin |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | 5 | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 292 | Craig Monley/Sriani Argaet | VIC | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | 187 | Brodie Barden/Lana Skrgic-de Fonseka | WA | 2 | 2 | 2 | 2 | 2 | 10 | |||||
3 | 290 | Chris Cannock/Hannah ODonovan | QLD | 3 | 4 | 3 | 3 | 6 | 19 | |||||
4 | 186 | Brad Montagnese/Tania Trigili | VIC | 5 | 5 | 5 | 5 | 3 | 23 | |||||
5 | 189 | Declan Taylor/Kristina Grzic | QLD | 6 | 6 | 4 | 4 | 5 | 25 | |||||
6 | 298 | Jak Ryan/Jessica Bethel | VIC | 7 | 3 | 7 | 6 | 4 | 27 | |||||
7 | 293 | Daniel Ryan/Upekha Senawerra | VIC | 4 | 7 | 6 | 7 | 7 | 31 |
Adjudicators |
A. | Ann Harding - Canada | B. | Paul Green - NSW | C. | Jason Gilkison - Australia | D. | Philip Nicholas - Qld |
E. | Harry Raiend - New Zealand | F. | Franck Branghour - France | G. | Gary Soderlund - Australia | H. | Geoff Stubbs - Australia |
I. | Gye Chang Lee - Korea |