| 2011 FATD National Capital Dancesport Championships |
| Saturday 25th June 2011 | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 102. Masters II Open New Vogue - Semi | To Item 118 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 42 | 452 | | David Brooks & Irena Brooks | NSW |
| 2 | 40 | 454 | | Peter Matthews & Susan Matthews | SA |
| 3 | 36 | 489 | | Lee Horsley & Robyn Horsley | VIC |
| 4 | 32 | 465 | | Laurence Mealey & Elizabeth Mealey | NSW |
| 5 | 30 | 461 | | Philip Lee & Magdalen Lee | NSW |
| 6 | 20 | 451 | | Ivan Ciurlino & Elizabeth Ciurlino | VIC |
| ____ | 7 | 20 | 488 | | Murray West & Anne West | QLD |
| 8 | 15 | 494 | | Terry Merritt & Charmaine Vietstra | QLD |
| 9 | 14 | 460 | | Jacques Klop & Yvonne Klop | SA |
| 10 | 13 | 498 | | Barry Longden & Julie Longden | QLD |
| 11 | 8 | 482 | | Daniel Murphy & Kerrie Lee | NSW |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Geoff Chisholm - WA | B. Pamelia Courts - VIC | C. Andrew Graham - QLD | D. Marlene Hallawell - NSW |
| E. Steven Jones - VIC | F. Anthony Peppers - VIC | G. Colin Pople - NSW | H. Alex Schembri - NSW |
| I. Denise Telfer - QLD |
. |
| Lucille Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 451 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 452 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 454 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 |
| 460 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 461 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 |
| 465 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| 482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 488 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
| 489 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 494 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 498 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
. |
| Excelsior | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 451 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 452 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 454 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 460 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 461 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 |
| 465 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| 482 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 488 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| 489 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 494 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 498 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
. |
| Swing Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 451 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 452 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 454 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| 460 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| 461 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| 465 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 482 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 488 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| 489 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 494 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| 498 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
. |
| Barclay Blues | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 451 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| 452 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V5.0.01b |