| 2011 FATD National Capital Dancesport Championships |
| Saturday 25th June 2011 | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 106. Juvenile Open Standard |
| Return to Competition Index | From Item 99 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | | Points |
| 1 | 24 | | Jacob Hall & Rachel McArthur | NSW | 1 | 2 | 1 | 1 | | 5 |
| 2 | 14 | | Dylan Thomas-Dadson & Jordana Halden | WA | 2 | 1 | 2 | 2 | | 7 |
| 3 | 16 | | Nicholas Kirkby & Tori-Lee Mau | WA | 3 | 3 | 3 | 3 | | 12 |
| 4 | 20 | | Noah Johnson & Alyssa Murakami | WA | 4 | 4 | 4 | 4 | | 16 |
| 5 | 28 | | Tristen Chilman & Imogen Sturcke | WA | 5 | 5 | 5 | 5 | | 20 |
| 6 | 5 | | Nicholas Ursino & Jordana Chriqui | NSW | 6 | 6 | 6 | 6 | | 24 |
| 7 | 21 | | Tyler Coleman & Brooke Wyatt | NZ | 7 | 7 | 7 | 7 | | 28 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Elizabeth Elworthy - QLD | B. Kerry Greene - NZ | C. Melinda Hayes - NSW | D. Shane Hocking - VIC |
| E. Adele Hyland - NSW | F. Richard Morrissey - WA | G. Lorraine Perkins - VIC | H. Margaret Reeve - NSW |
| I. Debbie Sullivan - WA |
| . |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 5 | 7 | 3 | 6 | 6 | 7 | 6 | 6 | 2 | 7 | | 6 |
| 14 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 4 | 1 | | 2 |
| 16 | 4 | 5 | 5 | 3 | 3 | 2 | 3 | 3 | 4 | | 3 |
| 20 | 3 | 4 | 3 | 7 | 4 | 4 | 4 | 5 | 3 | | 4 |
| 21 | 5 | 6 | 7 | 4 | 6 | 7 | 7 | 7 | 6 | | 7 |
| 24 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | | 1 |
| 28 | 6 | 7 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | | 5 |
. |
| Tango | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 5 | 7 | 3 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | | 6 |
| 14 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | | 1 |
| 16 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 2 | 4 | | 3 |
| 20 | 4 | 5 | 3 | 7 | 5 | 4 | 5 | 5 | 3 | | 4 |
| 21 | 6 | 7 | 7 | 5 | 7 | 7 | 6 | 7 | 7 | | 7 |
| 24 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | | 2 |
| 28 | 5 | 6 | 4 | 3 | 4 | 5 | 7 | 6 | 5 | | 5 |
. |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 5 | 7 | 5 | 6 | 6 | 7 | 6 | 4 | 4 | 6 | | 6 |
| 14 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | | 2 |
| 16 | 3 | 7 | 5 | 3 | 3 | 3 | 3 | 2 | 5 | | 3 |
| 20 | 4 | 4 | 3 | 7 | 5 | 4 | 6 | 5 | 3 | | 4 |
| 21 | 5 | 3 | 7 | 4 | 6 | 7 | 7 | 6 | 7 | | 7 |
| 24 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | | 1 |
| 28 | 6 | 6 | 4 | 5 | 4 | 5 | 5 | 7 | 4 | | 5 |
. |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 5 | 7 | 7 | 6 | 6 | 6 | 7 | 4 | 2 | 7 | | 6 |
| 14 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 4 | 1 | | 2 |
| 16 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 5 | | 3 |
| 20 | 4 | 2 | 3 | 7 | 5 | 4 | 6 | 5 | 3 | | 4 |
| 21 | 5 | 6 | 7 | 5 | 7 | 6 | 7 | 7 | 6 | | 7 |
| 24 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | | 1 |
| 28 | 6 | 5 | 5 | 3 | 4 | 5 | 5 | 6 | 4 | | 5 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V5.0.01b |