| 2011 FATD National Capital Dancesport Championships |
| Saturday 25th June 2011 | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 108. Junior Open Standard - Semi | To Item 122 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 45 | 81 | | David Santalucia & Brieanna Pincer | WA |
| 2 | 43 | 53 | | Mitchell Kirkby & Danielle Dodson | WA |
| 3 | 42 | 89 | | Ben Graham & Kylie Graham | WA |
| 4 | 38 | 56 | | Morgan Flowers & Emily Kranz | QLD |
| 5 | 34 | 52 | | Olansi Key & Kathleen O'Reilly | NSW |
| ____ | 6 | 22 | 61 | | Netanel Abisedon & Alisha Panetta | NSW |
| 7 | 15 | 83 | | Ryen Niven-Tait & Madeleine Cranmer | VIC |
| 8 | 12 | 72 | | Joshua Wyatt & Madeleine Mitchell | NZ |
| 9 | 11 | 76 | | Corey Stemp & Georgia Kerton | VIC |
| 10 | 7 | 71 | | Tyryn Curry & Jessica Macleod | QLD |
| 11 | 1 | 64 | | Joel Tongue & Lauren Floyd | NSW |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Elizabeth Elworthy - QLD | B. Kerry Greene - NZ | C. Melinda Hayes - NSW | D. Shane Hocking - VIC |
| E. Adele Hyland - NSW | F. Richard Morrissey - WA | G. Lorraine Perkins - VIC | H. Margaret Reeve - NSW |
| I. Debbie Sullivan - WA |
. |
| Modern Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 52 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
| 53 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 56 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
| 61 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| 64 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| 81 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 83 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 89 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
. |
| Tango | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 52 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| 53 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 56 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 61 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 72 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 76 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 81 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 83 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| 89 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
. |
| V. Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 52 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
| 53 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
| 56 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
| 61 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 72 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 76 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| 81 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 83 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 89 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
. |
| Slow Foxtrot | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 52 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| 53 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V5.0.01b |