| 2011 FATD National Capital Dancesport Championships |
| Saturday 25th June 2011 | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 110. Youth Open Latin American |
| Return to Competition Index | From Item 105 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 263 | Lyu Ishizuka & Samantha Nicholson | NZ | 1 | 1 | 1 | 1 | 1 | | 5 |
| 2 | 108 | Darren Morrissey & Christina Morrissey | WA | 3 | 3 | 2 | 2 | 3 | | 13 |
| 3 | 192 | Brian Dibnah & Sarah Nolan | NZ | 4 | 2 | 4 | 3 | 2 | | 15 |
| 4 | 255 | Joshua Leis & Jessica Leis | NSW | 2 | 4 | 3 | 4 | 4 | | 17 |
| 5 | 104 | Jack Johnson & Joanne de Jager | WA | 6 | 5 | 5 | 5 | 5 | | 26 |
| 6 | 227 | Tyler Blah & Taylor Curry | QLD | 5 | 6 | 6 | 6 | 6 | | 29 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Neale Byrnes - NSW | B. Larry Clarke - VIC | C. Rhett English - SA | D. Anthony Gauci - NSW |
| E. Marta Kan - NSW | F. Chris Milburn - QLD | G. Brent Olifent - VIC | H. Harry Raiend - Estonia |
| I. Geoffrey Stubbs - WA |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 104 | 5 | 5 | 6 | 3 | 6 | 5 | 5 | 6 | 6 | | 6 |
| 108 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | | 3 |
| 192 | 3 | 1 | 1 | 4 | 4 | 6 | 4 | 3 | 2 | | 4 |
| 227 | 4 | 6 | 5 | 6 | 5 | 2 | 6 | 2 | 3 | | 5 |
| 255 | 1 | 4 | 2 | 5 | 2 | 4 | 2 | 1 | 5 | | 2 |
| 263 | 6 | 2 | 4 | 1 | 1 | 1 | 1 | 4 | 1 | | 1 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 104 | 4 | 3 | 6 | 3 | 5 | 5 | 5 | 6 | 5 | | 5 |
| 108 | 2 | 4 | 2 | 2 | 2 | 3 | 4 | 5 | 3 | | 3 |
| 192 | 3 | 2 | 1 | 4 | 4 | 6 | 1 | 2 | 1 | | 2 |
| 227 | 5 | 6 | 5 | 6 | 6 | 2 | 6 | 4 | 6 | | 6 |
| 255 | 1 | 5 | 3 | 5 | 3 | 4 | 3 | 1 | 4 | | 4 |
| 263 | 6 | 1 | 4 | 1 | 1 | 1 | 2 | 3 | 2 | | 1 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 104 | 2 | 4 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | | 5 |
| 108 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | | 2 |
| 192 | 4 | 2 | 1 | 3 | 4 | 5 | 2 | 4 | 2 | | 4 |
| 227 | 6 | 6 | 5 | 6 | 6 | 2 | 6 | 3 | 6 | | 6 |
| 255 | 1 | 5 | 2 | 5 | 1 | 4 | 3 | 1 | 5 | | 3 |
| 263 | 5 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | | 1 |
. |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 104 | 2 | 3 | 6 | 3 | 6 | 6 | 5 | 6 | 5 | | 5 |
| 108 | 3 | 4 | 3 | 1 | 2 | 2 | 4 | 4 | 3 | | 2 |
| 192 | 4 | 2 | 1 | 4 | 4 | 4 | 2 | 3 | 2 | | 3 |
| 227 | 6 | 6 | 5 | 6 | 5 | 3 | 6 | 2 | 6 | | 6 |
| 255 | 1 | 5 | 2 | 5 | 3 | 5 | 3 | 1 | 4 | | 4 |
| 263 | 5 | 1 | 4 | 2 | 1 | 1 | 1 | 5 | 1 | | 1 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 104 | 2 | 2 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | | 5 |
| 108 | 3 | 4 | 3 | 2 | 1 | 4 | 4 | 3 | 3 | | 3 |
| 192 | 4 | 3 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | | 2 |
| 227 | 5 | 6 | 5 | 6 | 6 | 3 | 6 | 5 | 6 | | 6 |
| 255 | 1 | 5 | 2 | 4 | 3 | 6 | 3 | 1 | 4 | | 4 |
| 263 | 6 | 1 | 4 | 1 | 2 | 1 | 1 | 4 | 2 | | 1 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V5.0.01b |