| 2011 FATD National Capital Dancesport Championships |
| Saturday 25th June 2011 | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 111. Masters II Open Latin American |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 466 | Grant Carter & Nancy Bennett | QLD | 1 | 1 | 1 | 1 | 1 | | 5 |
| 2 | 496 | Geoffrey Densley & Jennifer Densley | NSW | 2 | 2 | 4 | 4 | 3 | | 15 |
| 3 | 494 | Terry Merritt & Charmaine Vietstra | QLD | 4 | 3 | 2 | 5 | 2 | | 16 |
| 4 | 488 | Murray West & Anne West | QLD | 3 | 4 | 5 | 3 | 5 | | 20 |
| 5 | 493 | Alan Lang & Roslyn Lang | QLD | 7 | 5 | 3 | 2 | 4 | | 21 |
| 6 | 481 | Graham Potts & Julie Potts | NSW | 6 | 7 | 7 | 6 | 6 | | 32 |
| 7 | 487 | Viktor Fejes & Christine Fejes | VIC | 5 | 8 | 6 | 7 | 9 | | 35 |
| 8 | 495 | Walter Nock & Lorraine Ladewig | QLD | 8 | 6 | 8 | 8 | 7 | | 37 |
| 9 | 497 | Gilio Pasin & Julie Pasin | NSW | 9 | 9 | 9 | 9 | 8 | | 44 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Neale Byrnes - NSW | B. Larry Clarke - VIC | C. Rhett English - SA | D. Anthony Gauci - NSW |
| E. Marta Kan - NSW | F. Chris Milburn - QLD | G. Brent Olifent - VIC | H. Harry Raiend - Estonia |
| I. Geoffrey Stubbs - WA |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 466 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 1 | | 1 |
| 481 | 6 | 9 | 3 | 2 | 2 | 7 | 2 | 7 | 7 | | 6 |
| 487 | 8 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 8 | | 5 |
| 488 | 2 | 6 | 4 | 4 | 1 | 2 | 4 | 1 | 5 | | 3 |
| 493 | 4 | 7 | 7 | 6 | 9 | 5 | 3 | 9 | 3 | | 7 |
| 494 | 5 | 4 | 5 | 3 | 8 | 4 | 8 | 6 | 4 | | 4 |
| 495 | 9 | 8 | 8 | 8 | 5 | 8 | 7 | 4 | 6 | | 8 |
| 496 | 3 | 2 | 2 | 7 | 3 | 3 | 6 | 3 | 2 | | 2 |
| 497 | 7 | 3 | 9 | 9 | 7 | 9 | 9 | 8 | 9 | | 9 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 466 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | | 1 |
| 481 | 7 | 5 | 3 | 2 | 9 | 8 | 2 | 8 | 6 | | 7 |
| 487 | 8 | 8 | 7 | 7 | 4 | 5 | 5 | 7 | 7 | | 8 |
| 488 | 5 | 9 | 6 | 4 | 3 | 4 | 6 | 4 | 4 | | 4 |
| 493 | 2 | 7 | 5 | 3 | 6 | 6 | 3 | 1 | 5 | | 5 |
| 494 | 3 | 1 | 4 | 8 | 7 | 2 | 4 | 9 | 8 | | 3 |
| 495 | 9 | 4 | 8 | 5 | 1 | 7 | 8 | 3 | 3 | | 6 |
| 496 | 4 | 3 | 2 | 6 | 5 | 3 | 7 | 5 | 2 | | 2 |
| 497 | 6 | 6 | 9 | 9 | 8 | 9 | 9 | 6 | 9 | | 9 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 466 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | | 1 |
| 481 | 8 | 8 | 6 | 3 | 7 | 9 | 2 | 9 | 6 | | 7 |
| 487 | 9 | 4 | 8 | 7 | 6 | 6 | 5 | 7 | 8 | | 6 |
| 488 | 6 | 9 | 5 | 8 | 2 | 2 | 6 | 4 | 9 | | 5 |
| 493 | 3 | 1 | 4 | 2 | 5 | 5 | 3 | 1 | 4 | | 3 |
| 494 | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 2 | | 2 |
| 495 | 7 | 5 | 7 | 4 | 9 | 8 | 8 | 8 | 5 | | 8 |
| 496 | 4 | 6 | 2 | 6 | 4 | 4 | 7 | 6 | 3 | | 4 |
| 497 | 5 | 7 | 9 | 9 | 8 | 7 | 9 | 3 | 7 | | 9 |
. |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 466 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 481 | 8 | 9 | 5 | 3 | 3 | 6 | 2 | 9 | 7 | | 6 |
| 487 | 7 | 4 | 9 | 8 | 7 | 9 | 4 | 6 | 8 | | 7 |
| 488 | 2 | 5 | 3 | 5 | 2 | 3 | 5 | 4 | 4 | | 3 |
| 493 | 3 | 6 | 4 | 4 | 4 | 5 | 3 | 3 | 2 | | 2 |
| 494 | 6 | 2 | 6 | 2 | 6 | 4 | 6 | 2 | 5 | | 5 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 2 |
| V5.0.01b |