Item 115. Adult 10 Dance - Standard Section - Semi To Item 119

Return to Competition Index
.

Slow Foxtrot Couple A
B
C
D
E
F
G
H
I
Total

109 0 0 0 0 0 0 0 0 0 0

122 0 0 0 0 1 1 0 0 0 2

123 0 0 1 0 1 0 1 0 1 4

136 1 1 1 1 1 0 1 1 1 8

145 0 1 1 1 1 0 1 1 0 6

161 0 1 0 0 0 1 1 0 1 4

204 1 0 1 1 1 1 0 1 1 7

243 1 0 0 0 0 0 0 0 0 1

250 0 1 0 1 0 0 0 1 0 3

262 1 0 0 1 0 1 0 0 0 3

300 1 1 1 0 0 1 1 1 1 7

320 1 1 1 1 1 1 1 1 1 9
.

QuickStep Couple A
B
C
D
E
F
G
H
I
Total

109 0 0 0 0 0 0 0 0 0 0

122 0 0 0 0 0 1 0 0 1 2

123 0 0 0 0 1 0 1 1 1 4

136 1 1 1 1 1 0 1 1 1 8

145 1 1 1 1 1 1 1 1 0 8

161 0 0 0 0 0 1 0 0 1 2

204 1 1 1 1 1 1 1 1 1 9

243 0 0 0 1 1 0 0 0 0 2

250 0 1 1 1 0 0 0 0 0 3

262 1 0 0 0 0 0 0 0 0 1

300 1 1 1 0 0 1 1 1 0 6

320 1 1 1 1 1 1 1 1 1 9
.

Samba Couple A
B
C
D
E
F
G
H
I
Total

109 0 0 0 0 0 0 0 0 0 0

122 0 0 0 0 1 0 1 0 1 3

123 1 0 0 0 1 0 1 1 1 5

136 0 1 1 1 1 0 1 1 1 7

145 1 1 1 1 1 1 0 1 0 7

161 0 0 0 0 0 1 0 0 0 1

204 1 1 1 1 0 1 1 1 1 8

243 1 0 0 0 0 0 0 0 0 1

250 0 0 0 0 0 0 0 0 0 0

262 1 1 1 1 1 1 0 0 1 7

300 0 1 1 1 0 1 1 1 0 6

320 1 1 1 1 1 1 1 1 1 9
.

Cha Cha Cha Couple A
B
C
D
E
F
G
H
I
Total

109 0 0 0 0 0 0 0 0 0 0

122 0 0 0 0 1 1 1 0 1 4

123 0 0 0 0 1 0 1 1 1 4

136 1 1 1 1 1 0 1 1 1 8

145 1 1 1 1 1 1 0 1 0 7

161 1 0 0 0 0 0 0 0 0 1

204 1 1 1 1 1 1 1 1 1 9

243 0 0 0 0 0 0 0 0 0 0

250 0 0 0 0 0 0 0 0 0 0

262 1 1 1 1 0 1 0 0 1 6

300 0 1 1 1 0 1 1 1 0 6

320 1 1 1 1 1 1 1 1 1 9
.

Rumba Couple A
B
C
D
E
F
G
H
I
Total

109 0 0 0 0 0 0 0 0 0 0

122 0 0 0 0 0 1 1 0 1 3

123 0 0 0 0 1 0 1 1 1 4

136 0 1 1 1 1 0 1 1 1 7

145 1 1 1 1 1 1 0 1 0 7

161 1 0 0 0 0 0 0 0 0 1

204 1 1 1 1 1 1 1 1 1 9

243 1 0 0 0 0 0 0 0 0 1

250 0 0 0 0 0 0 0 0 0 0

262 1 1 1 1 1 1 0 0 1 7

300 0 1 1 1 0 1 1 1 0 6

320 1 1 1 1 1 1 1 1 1 9
.

Paso Doble Couple A
B
C
D
E
F
G
H
I
Total

109 0 0 0 0 0 0 0 0 0 0
.
________________________________________________________________________________________________

Page 2 of 3

V5.0.01b
First Previous Next Last