| 2011 FATD National Capital Dancesport Championships |
| Saturday 25th June 2011 | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 116. Youth Open Standard |
| Return to Competition Index | From Item 66 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 108 | Darren Morrissey & Christina Morrissey | WA | 1 | 1 | 1 | 1 | 1 | | 5 |
| 2 | 250 | Chirstopher Wilson & Victoria Ngau | VIC | 2 | 3 | 2 | 3 | 2 | | 12 |
| 3 | 227 | Tyler Blah & Taylor Curry | QLD | 3 | 2 | 3 | 2 | 3 | | 13 |
| 4 | 104 | Jack Johnson & Joanne de Jager | WA | 4 | 4 | 4 | 4 | 4 | | 20 |
| 5 | 192 | Brian Dibnah & Sarah Nolan | NZ | 6 | 5 | 5 | 7 | 6 | | 29 |
| 6 | 111 | Ryan Piconi & Bianca Brophy | QLD | 5 | 7 | 6 | 6 | 5 | | 29 |
| 7 | 277 | Joshua Clarke & Kelsey Pincer | WA | 7 | 6 | 7 | 5 | 7 | | 32 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Elizabeth Elworthy - QLD | B. Rhett English - SA | C. Melinda Hayes - NSW | D. Kerry Greene - NZ |
| E. Shane Hocking - VIC | F. Adele Hyland - NSW | G. Lorraine Perkins - VIC | H. Margaret Reeve - NSW |
| I. Debbie Sullivan - WA |
| . |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 104 | 2 | 6 | 4 | 2 | 4 | 4 | 2 | 4 | 3 | | 4 |
| 108 | 1 | 1 | 3 | 3 | 2 | 1 | 4 | 1 | 2 | | 1 |
| 111 | 4 | 7 | 5 | 6 | 5 | 5 | 3 | 7 | 6 | | 5 |
| 192 | 5 | 4 | 6 | 4 | 7 | 3 | 6 | 6 | 7 | | 6 |
| 227 | 3 | 3 | 1 | 1 | 1 | 6 | 5 | 5 | 1 | | 3 |
| 250 | 6 | 2 | 2 | 5 | 3 | 2 | 1 | 2 | 4 | | 2 |
| 277 | 7 | 5 | 7 | 7 | 6 | 7 | 7 | 3 | 5 | | 7 |
. |
| Tango | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 104 | 3 | 6 | 4 | 2 | 4 | 3 | 2 | 4 | 3 | | 4 |
| 108 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | | 1 |
| 111 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 7 | 6 | | 7 |
| 192 | 4 | 4 | 7 | 5 | 7 | 4 | 6 | 6 | 7 | | 5 |
| 227 | 2 | 3 | 2 | 1 | 2 | 6 | 4 | 3 | 1 | | 2 |
| 250 | 5 | 2 | 3 | 4 | 3 | 1 | 1 | 2 | 4 | | 3 |
| 277 | 6 | 5 | 5 | 7 | 6 | 7 | 7 | 5 | 5 | | 6 |
. |
| V. Waltz | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 104 | 1 | 5 | 4 | 1 | 3 | 6 | 2 | 4 | 2 | | 4 |
| 108 | 2 | 1 | 2 | 5 | 2 | 3 | 3 | 1 | 1 | | 1 |
| 111 | 7 | 7 | 6 | 6 | 5 | 4 | 4 | 7 | 6 | | 6 |
| 192 | 4 | 3 | 7 | 4 | 6 | 5 | 7 | 6 | 7 | | 5 |
| 227 | 3 | 4 | 1 | 3 | 1 | 1 | 5 | 3 | 3 | | 3 |
| 250 | 5 | 2 | 3 | 2 | 4 | 2 | 1 | 2 | 4 | | 2 |
| 277 | 6 | 6 | 5 | 7 | 7 | 7 | 6 | 5 | 5 | | 7 |
. |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 104 | 1 | 5 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | | 4 |
| 108 | 2 | 1 | 1 | 3 | 1 | 3 | 4 | 2 | 1 | | 1 |
| 111 | 4 | 7 | 6 | 7 | 5 | 6 | 3 | 7 | 6 | | 6 |
| 192 | 7 | 4 | 7 | 5 | 6 | 5 | 7 | 6 | 7 | | 7 |
| 227 | 3 | 3 | 2 | 1 | 2 | 2 | 5 | 3 | 2 | | 2 |
| 250 | 5 | 2 | 3 | 4 | 4 | 1 | 1 | 1 | 4 | | 3 |
| 277 | 6 | 6 | 5 | 6 | 7 | 7 | 6 | 5 | 5 | | 5 |
. |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 104 | 1 | 5 | 4 | 1 | 3 | 4 | 2 | 5 | 2 | | 4 |
| 108 | 3 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | | 1 |
| 111 | 4 | 7 | 5 | 5 | 5 | 6 | 5 | 7 | 6 | | 5 |
| 192 | 6 | 3 | 6 | 4 | 6 | 5 | 6 | 4 | 7 | | 6 |
| 227 | 2 | 4 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | | 3 |
| 250 | 5 | 2 | 1 | 6 | 4 | 2 | 1 | 2 | 4 | | 2 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 2 |
| V5.0.01b |