| 2011 FATD National Capital Dancesport Championships |
| Saturday 25th June 2011 | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 120. Junior Open Latin American |
| Return to Competition Index | From Item 117 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 81 | | David Santalucia & Brieanna Pincer | WA | 1 | 2 | 1 | 1 | 1 | | 6 |
| 2 | 61 | | Netanel Abisedon & Alisha Panetta | NSW | 2 | 1 | 2 | 2 | 2 | | 9 |
| 3 | 66 | | Julian Caillon & Jackeline Thowe | NSW | 4 | 3 | 3 | 3 | 3 | | 16 |
| 4 | 89 | | Ben Graham & Kylie Graham | WA | 3 | 4 | 5 | 4 | 4 | | 20 |
| 5 | 53 | | Mitchell Kirkby & Danielle Dodson | WA | 6 | 6 | 4 | 5 | 5 | | 26 |
| 6 | 83 | | Ryen Niven-Tait & Madeleine Cranmer | VIC | 5 | 5 | 7 | 8 | 6 | | 31 |
| 7 | 72 | | Joshua Wyatt & Madeleine Mitchell | NZ | 7 | 8 | 6 | 7 | 7 | | 35 |
| 8 | 82 | | Adam Wang & Vivienne Ngau | VIC | 8 | 7 | 8 | 6 | 8 | | 37 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Neale Byrnes - NSW | B. Larry Clarke - VIC | C. Rhett English - SA | D. Anthony Gauci - NSW |
| E. Marta Kan - NSW | F. Chris Milburn - QLD | G. Brent Olifent - VIC | H. Harry Raiend - Estonia |
| I. Geoffrey Stubbs - WA |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 53 | 8 | 6 | 3 | 6 | 7 | 5 | 4 | 7 | 4 | | 6 |
| 61 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | | 2 |
| 66 | 5 | 5 | 6 | 3 | 3 | 4 | 3 | 6 | 3 | | 4 |
| 72 | 7 | 7 | 8 | 4 | 6 | 6 | 5 | 5 | 7 | | 7 |
| 81 | 3 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | | 1 |
| 82 | 6 | 4 | 7 | 8 | 8 | 7 | 7 | 4 | 8 | | 8 |
| 83 | 4 | 8 | 5 | 7 | 5 | 8 | 6 | 3 | 5 | | 5 |
| 89 | 2 | 2 | 4 | 5 | 2 | 3 | 8 | 8 | 6 | | 3 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 53 | 8 | 6 | 3 | 6 | 6 | 5 | 5 | 7 | 4 | | 6 |
| 61 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | | 1 |
| 66 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 4 | 5 | | 3 |
| 72 | 6 | 7 | 8 | 3 | 8 | 7 | 7 | 6 | 8 | | 8 |
| 81 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | | 2 |
| 82 | 7 | 5 | 7 | 7 | 7 | 6 | 8 | 5 | 7 | | 7 |
| 83 | 5 | 8 | 5 | 8 | 5 | 8 | 6 | 3 | 3 | | 5 |
| 89 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 8 | 6 | | 4 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 53 | 5 | 7 | 3 | 5 | 5 | 3 | 5 | 6 | 5 | | 4 |
| 61 | 2 | 5 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | | 2 |
| 66 | 4 | 3 | 6 | 4 | 4 | 5 | 3 | 3 | 3 | | 3 |
| 72 | 6 | 6 | 8 | 3 | 7 | 6 | 7 | 5 | 8 | | 6 |
| 81 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | | 1 |
| 82 | 7 | 4 | 7 | 8 | 8 | 7 | 8 | 7 | 4 | | 8 |
| 83 | 8 | 8 | 4 | 7 | 6 | 8 | 4 | 4 | 7 | | 7 |
| 89 | 3 | 2 | 5 | 6 | 3 | 4 | 6 | 8 | 6 | | 5 |
. |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 53 | 7 | 7 | 3 | 5 | 7 | 4 | 3 | 6 | 3 | | 5 |
| 61 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | | 2 |
| 66 | 5 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | | 3 |
| 72 | 4 | 6 | 8 | 6 | 4 | 8 | 7 | 5 | 8 | | 7 |
| 81 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | | 1 |
| 82 | 6 | 3 | 7 | 8 | 6 | 6 | 8 | 3 | 6 | | 6 |
| 83 | 8 | 8 | 6 | 7 | 8 | 7 | 5 | 8 | 5 | | 8 |
| 89 | 3 | 2 | 5 | 4 | 2 | 3 | 6 | 7 | 7 | | 4 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | Placing |
__________________________________________________________________________________________________ |
. |
| Page 1 of 2 |
| V5.0.01b |