| 2011 FATD National Capital Dancesport Championships |
| Saturday 25th June 2011 | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 121. Masters II Open Standard |
| Return to Competition Index | From Item 89 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 454 | Peter Matthews & Susan Matthews | SA | 1 | 3 | 1 | 1 | 1 | | 7 |
| 2 | 461 | Philip Lee & Magdalen Lee | NSW | 4 | 2 | 2 | 3 | 2 | | 13 |
| 3 | 452 | David Brooks & Irena Brooks | NSW | 2 | 1 | 4 | 4 | 4 | | 15 |
| 4 | 489 | Lee Horsley & Robyn Horsley | VIC | 3 | 5 | 3 | 2 | 3 | | 16 |
| 5 | 465 | Laurence Mealey & Elizabeth Mealey | NSW | 5 | 4 | 5 | 5 | 5 | | 24 |
| 6 | 451 | Ivan Ciurlino & Elizabeth Ciurlino | VIC | 6 | 6 | 6 | 6 | 6 | | 30 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Elizabeth Elworthy - QLD | B. Kerry Greene - NZ | C. Melinda Hayes - NSW | D. Shane Hocking - VIC |
| E. Adele Hyland - NSW | F. Richard Morrissey - WA | G. Lorraine Perkins - VIC | H. Debbie Sullivan - WA |
| . |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | Placing |
| 451 | 6 | 5 | 6 | 4 | 6 | 4 | 1 | 4 | | 6 |
| 452 | 1 | 6 | 3 | 1 | 5 | 6 | 2 | 1 | | 2 |
| 454 | 5 | 1 | 2 | 2 | 3 | 2 | 6 | 2 | | 1 |
| 461 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | | 4 |
| 465 | 4 | 4 | 5 | 5 | 2 | 1 | 5 | 5 | | 5 |
| 489 | 3 | 2 | 1 | 6 | 1 | 5 | 3 | 6 | | 3 |
. |
| Tango | Couple | A | B | C | D | E | F | G | H | Placing |
| 451 | 5 | 4 | 6 | 4 | 6 | 2 | 1 | 5 | | 6 |
| 452 | 1 | 6 | 4 | 2 | 3 | 1 | 2 | 1 | | 1 |
| 454 | 4 | 1 | 5 | 1 | 1 | 6 | 6 | 2 | | 3 |
| 461 | 2 | 2 | 2 | 3 | 4 | 3 | 5 | 4 | | 2 |
| 465 | 6 | 5 | 3 | 5 | 2 | 4 | 4 | 3 | | 4 |
| 489 | 3 | 3 | 1 | 6 | 5 | 5 | 3 | 6 | | 5 |
. |
| V. Waltz | Couple | A | B | C | D | E | F | G | H | Placing |
| 451 | 4 | 6 | 4 | 4 | 5 | 6 | 6 | 6 | | 6 |
| 452 | 2 | 4 | 3 | 1 | 4 | 4 | 4 | 1 | | 4 |
| 454 | 3 | 2 | 6 | 2 | 1 | 5 | 1 | 2 | | 1 |
| 461 | 1 | 1 | 2 | 3 | 3 | 1 | 5 | 3 | | 2 |
| 465 | 6 | 5 | 5 | 5 | 6 | 2 | 2 | 4 | | 5 |
| 489 | 5 | 3 | 1 | 6 | 2 | 3 | 3 | 5 | | 3 |
. |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | Placing |
| 451 | 6 | 5 | 6 | 4 | 4 | 5 | 2 | 6 | | 6 |
| 452 | 1 | 6 | 4 | 1 | 5 | 6 | 1 | 1 | | 4 |
| 454 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | | 1 |
| 461 | 2 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | | 3 |
| 465 | 5 | 4 | 3 | 5 | 6 | 4 | 4 | 4 | | 5 |
| 489 | 4 | 2 | 1 | 6 | 2 | 2 | 6 | 3 | | 2 |
. |
| QuickStep | Couple | A | B | C | D | E | F | G | H | Placing |
| 451 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | | 6 |
| 452 | 1 | 4 | 4 | 1 | 4 | 5 | 3 | 1 | | 4 |
| 454 | 4 | 1 | 3 | 2 | 1 | 2 | 6 | 2 | | 1 |
| 461 | 2 | 3 | 1 | 3 | 3 | 1 | 1 | 4 | | 2 |
| 465 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | | 5 |
| 489 | 3 | 2 | 2 | 6 | 2 | 3 | 2 | 3 | | 3 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V5.0.01b |