| 2011 FATD National Capital Dancesport Championships |
| Saturday 25th June 2011 | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 122. Junior Open Standard |
| Return to Competition Index | From Item 108 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 89 | | Ben Graham & Kylie Graham | WA | 1 | 2 | 1 | 2 | 1 | | 7 |
| 2 | 81 | | David Santalucia & Brieanna Pincer | WA | 2 | 1 | 2 | 1 | 2 | | 8 |
| 3 | 53 | | Mitchell Kirkby & Danielle Dodson | WA | 3 | 3 | 3 | 3 | 3 | | 15 |
| 4 | 52 | | Olansi Key & Kathleen O'Reilly | NSW | 5 | 4 | 4 | 5 | 4 | | 22 |
| 5 | 56 | | Morgan Flowers & Emily Kranz | QLD | 4 | 5 | 5 | 4 | 5 | | 23 |
| 6 | 61 | | Netanel Abisedon & Alisha Panetta | NSW | 6 | 6 | 6 | 6 | 6 | | 30 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Elizabeth Elworthy - QLD | B. Kerry Greene - NZ | C. Melinda Hayes - NSW | D. Shane Hocking - VIC |
| E. Adele Hyland - NSW | F. Richard Morrissey - WA | G. Lorraine Perkins - VIC | H. Margaret Reeve - NSW |
| I. Debbie Sullivan - WA |
| . |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 52 | 4 | 4 | 2 | 3 | 6 | 6 | 4 | 5 | 3 | | 5 |
| 53 | 6 | 1 | 3 | 5 | 3 | 1 | 5 | 2 | 5 | | 3 |
| 56 | 3 | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | | 4 |
| 61 | 5 | 5 | 5 | 6 | 2 | 5 | 6 | 4 | 6 | | 6 |
| 81 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 6 | 1 | | 2 |
| 89 | 1 | 3 | 6 | 1 | 1 | 3 | 1 | 1 | 2 | | 1 |
. |
| Tango | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 52 | 5 | 3 | 3 | 3 | 6 | 5 | 2 | 4 | 4 | | 4 |
| 53 | 3 | 4 | 2 | 2 | 1 | 3 | 5 | 2 | 3 | | 3 |
| 56 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 5 | | 5 |
| 61 | 6 | 6 | 5 | 6 | 2 | 6 | 6 | 3 | 6 | | 6 |
| 81 | 1 | 2 | 1 | 4 | 3 | 1 | 1 | 5 | 1 | | 1 |
| 89 | 2 | 1 | 6 | 1 | 4 | 2 | 3 | 1 | 2 | | 2 |
. |
| V. Waltz | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 52 | 3 | 3 | 1 | 2 | 5 | 5 | 3 | 4 | 4 | | 4 |
| 53 | 4 | 2 | 3 | 3 | 4 | 2 | 5 | 1 | 3 | | 3 |
| 56 | 5 | 5 | 4 | 5 | 6 | 4 | 2 | 3 | 5 | | 5 |
| 61 | 6 | 6 | 5 | 6 | 3 | 6 | 6 | 5 | 6 | | 6 |
| 81 | 2 | 4 | 2 | 4 | 2 | 1 | 1 | 6 | 1 | | 2 |
| 89 | 1 | 1 | 6 | 1 | 1 | 3 | 4 | 2 | 2 | | 1 |
. |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 52 | 4 | 3 | 3 | 2 | 5 | 5 | 3 | 6 | 5 | | 5 |
| 53 | 3 | 2 | 2 | 3 | 1 | 1 | 5 | 2 | 3 | | 3 |
| 56 | 5 | 4 | 4 | 4 | 6 | 3 | 1 | 5 | 4 | | 4 |
| 61 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 3 | 6 | | 6 |
| 81 | 2 | 5 | 1 | 5 | 2 | 2 | 2 | 4 | 1 | | 1 |
| 89 | 1 | 1 | 6 | 1 | 3 | 4 | 4 | 1 | 2 | | 2 |
. |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 52 | 3 | 2 | 3 | 2 | 6 | 5 | 4 | 6 | 4 | | 4 |
| 53 | 4 | 3 | 4 | 3 | 1 | 3 | 5 | 1 | 3 | | 3 |
| 56 | 5 | 5 | 5 | 4 | 5 | 4 | 2 | 5 | 5 | | 5 |
| 61 | 6 | 6 | 2 | 6 | 3 | 6 | 6 | 3 | 6 | | 6 |
| 81 | 2 | 4 | 1 | 5 | 2 | 2 | 3 | 4 | 1 | | 2 |
| 89 | 1 | 1 | 6 | 1 | 4 | 1 | 1 | 2 | 2 | | 1 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V5.0.01b |