| 2011 FATD National Capital Dancesport Championships |
| Saturday 25th June 2011 | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 123. Adult 10 Dance - Latin Section |
| Return to Competition Index | From Item 107 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | | Points |
| 1 | 320 | Brodie Barden & Lana De Fonseka | WA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 10 |
| 2 | 204 | Mathew Nicholson & Jenna Spyve | NZ | 2 | 2 | 3 | 4 | 2 | 4 | 4 | 2 | 2 | 2 | | 27 |
| 3 | 300 | Mitchell Ball & Rebecca Stanning | WA | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | | 27 |
| 4 | 136 | Andrew Nolo & Shannen Clarke | VIC | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | | 40 |
| 5 | 145 | Justin Sharrock & Amy Westbrook | QLD | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | | 46 |
| 6 | 123 | Jared Taylor & Rachel Macintosh | NSW | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | | 60 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Elizabeth Elworthy - QLD | B. Rhett English - SA | C. Anthony Gauci - NSW | D. Melinda Hayes - NSW |
| E. Chris Milburn - QLD | F. Brent Olifent - VIC | G. Geoffrey Stubbs - WA | H. Debbie Sullivan - WA |
| I. Madeline Zoanetti - SA |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 123 | 6 | 6 | 6 | 3 | 3 | 6 | 4 | 6 | 3 | | 6 |
| 136 | 5 | 3 | 2 | 2 | 4 | 5 | 6 | 5 | 2 | | 3 |
| 145 | 1 | 4 | 5 | 6 | 2 | 4 | 5 | 4 | 6 | | 5 |
| 204 | 2 | 2 | 4 | 4 | 5 | 2 | 3 | 3 | 4 | | 2 |
| 300 | 4 | 5 | 3 | 5 | 6 | 3 | 2 | 2 | 5 | | 4 |
| 320 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 123 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 3 | | 6 |
| 136 | 6 | 4 | 3 | 2 | 5 | 6 | 6 | 4 | 2 | | 5 |
| 145 | 2 | 3 | 5 | 6 | 2 | 4 | 4 | 3 | 6 | | 4 |
| 204 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | | 2 |
| 300 | 4 | 5 | 2 | 4 | 6 | 2 | 2 | 2 | 5 | | 3 |
| 320 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 123 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 3 | | 6 |
| 136 | 5 | 4 | 2 | 2 | 3 | 6 | 4 | 5 | 2 | | 4 |
| 145 | 1 | 5 | 5 | 6 | 2 | 4 | 6 | 3 | 5 | | 5 |
| 204 | 4 | 2 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | | 3 |
| 300 | 2 | 3 | 3 | 4 | 6 | 2 | 2 | 2 | 6 | | 2 |
| 320 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
. |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 123 | 6 | 6 | 6 | 4 | 3 | 5 | 6 | 6 | 3 | | 6 |
| 136 | 5 | 5 | 4 | 2 | 4 | 6 | 5 | 5 | 2 | | 5 |
| 145 | 2 | 4 | 5 | 6 | 2 | 4 | 3 | 3 | 4 | | 3 |
| 204 | 1 | 2 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | | 4 |
| 300 | 4 | 3 | 2 | 3 | 6 | 2 | 2 | 2 | 6 | | 2 |
| 320 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 123 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 4 | | 6 |
| 136 | 6 | 5 | 4 | 2 | 5 | 5 | 5 | 5 | 2 | | 5 |
| 145 | 1 | 3 | 5 | 6 | 2 | 4 | 4 | 3 | 5 | | 4 |
| 204 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | | 2 |
| 300 | 3 | 4 | 3 | 4 | 6 | 2 | 2 | 2 | 6 | | 3 |
| 320 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 123 | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | | 6 |
| 136 | 6 | 5 | 3 | 2 | 1 | 4 | 5 | 2 | 2 | | 3 |
| 145 | 4 | 4 | 4 | 3 | 3 | 6 | 6 | 5 | 6 | | 5 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 2 |
| V5.0.01b |