| 2011 FATD National Capital Dancesport Championships |
| Saturday 25th June 2011 | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 25. Masters II Level 2&1 New Vogue - Semi | To Item 32 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 17 | 457 | | Ivan Clark & Sue Clark | VIC |
| 2 | 15 | 499 | | Bill Wilkie & Jenine Brdley | VIC |
| 3 | 13 | 475 | | Graham Coller & Diane Coller | NSW |
| 4 | 12 | 486 | | John Stefaniak & Marie-Louise Stefaniak | ACT |
| 5 | 11 | 474 | | Bruce Albrecht & Elaine Murphy | VIC |
| ____ | 6 | 10 | 505 | | Stephen McCarron & Ester McCarron | QLD |
| 7 | 9 | 504 | | Stephen Carthew & Julie Bennett | SA |
| 8 | 8 | 487 | | Viktor Fejes & Christine Fejes | VIC |
| 9 | 7 | 479 | | Lindsay Tilley & Elaine Tilley | VIC |
| 10 | 2 | 485 | | Freddie Yeo & Kitty Yeo | NSW |
| 11 | 2 | 491 | | Jurrie Aykens & Linda Aykens | VIC |
| 12 | 2 | 506 | | Denis Bolch & Jo-Anne Bolch | QLD |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Geoff Chisholm - WA | B. Pamelia Courts - VIC | C. Andrew Graham - QLD | D. Marlene Hallawell - NSW |
| E. Steven Jones - VIC | F. Anthony Peppers - VIC | G. Colin Pople - NSW | H. Alex Schembri - NSW |
| I. Denise Telfer - QLD |
. |
| Swing Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 457 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 474 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| 475 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| 479 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 486 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| 487 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 491 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 499 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| 504 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 505 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6 |
| 506 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
. |
| La Bomba | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 457 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 474 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| 475 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| 479 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| 485 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 486 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
| 487 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 491 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 499 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
| 504 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 505 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| 506 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
. |
________________________________________________________________________________________________ |
| Page 1 of 1 |
| V5.0.01b |