| 2011 FATD National Capital Dancesport Championships |
| Saturday 25th June 2011 | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 3. Adult Level 1 New Vogue - Tangoette - Semi | To Item 17 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 8 | 193 | | Robert Crowther & Taryn Potts | QLD |
| 2 | 8 | 259 | | Nicholas Rutland-Grierson & helena Adamceaicz | NSW |
| 3 | 7 | 248 | | Jack Sun & Melissa McCallum | NZ |
| 4 | 6 | 157 | | Daniel Brough & Lisa Dite | VIC |
| 5 | 6 | 178 | | Nick Barrack & Melaniee Hechenberger | VIC |
| 6 | 6 | 234 | | Alex Heyworth & Clare Chandler | NT |
| 7 | 5 | 236 | | Justin McGrath & Gabby Roberts | NT |
| ____ | 8 | 5 | 314 | | Onur Donmez & Andrea Willis | VIC |
| 9 | 4 | 249 | | Philip Spinks & Lauren Heyligers | NSW |
| 10 | 4 | 323 | | Jade Joyner & Rebekah Joyner | NSW |
| 11 | 3 | 206 | | Kurt Newell & Janine Bennett | ACT |
| 12 | 2 | 309 | | Steven Dagley & Jennifer Bate | VIC |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Pamelia Courts - VIC | B. Andrew Graham - QLD | C. Marlene Hallawell - NSW | D. Steven Jones - VIC |
| E. Anthony Peppers - VIC | F. Colin Pople - NSW | G. Alex Schembri - NSW | H. Denise Telfer - QLD |
. |
| Tangoette | Couple | A | | B | | C | | D | | E | | F | | G | | H | | Total |
| 157 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| 178 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6 |
| 193 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 206 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 234 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
| 236 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| 248 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
| 249 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| 259 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 309 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 314 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| 323 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
. |
________________________________________________________________________________________________ |
| Page 1 of 1 |
| V5.0.01b |